Brighton vs Hull City (Premier League) is scheduled for 6 February 2027 at 15:00.
Brighton vs Hull City: league positions and form
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8-0-1 | 14:5 | 24 |
| 2 | Manchester City | 9 | 7-0-2 | 20:10 | 21 |
| 3 | Brighton | 9 | 6-1-2 | 24:7 | 19 |
| 4 | Chelsea | 9 | 5-1-3 | 19:15 | 16 |
| 5 | Liverpool | 9 | 4-3-2 | 11:9 | 15 |
| 6 | Brentford | 9 | 3-5-1 | 16:9 | 14 |
| 7 | Everton | 9 | 3-4-2 | 9:9 | 13 |
| 8 | Bournemouth | 9 | 3-3-3 | 14:13 | 12 |
| 9 | Tottenham | 9 | 3-3-3 | 10:10 | 12 |
| 10 | Aston Villa | 9 | 3-3-3 | 10:13 | 12 |
| 11 | Leeds | 9 | 2-5-2 | 9:8 | 11 |
| 12 | Hull City | 9 | 2-5-2 | 11:10 | 11 |
| 13 | Newcastle | 9 | 3-2-4 | 12:15 | 11 |
| 14 | Ipswich | 9 | 3-2-4 | 14:18 | 11 |
| 15 | Fulham | 9 | 2-3-4 | 9:11 | 9 |
| 16 | Coventry | 9 | 3-0-6 | 9:16 | 9 |
| 17 | Manchester United | 9 | 1-4-4 | 10:15 | 7 |
| 18 | Crystal Palace | 9 | 2-1-6 | 9:21 | 7 |
| 19 | Nottingham Forest | 9 | 1-3-5 | 6:12 | 6 |
| 20 | Sunderland | 9 | 1-2-6 | 7:17 | 5 |
Recent matches
Brighton
Hull City
Brighton vs Hull City: analysis of the match
Brighton host Hull City in what promises to be a clash of contrasting fortunes, with the Seagulls languishing in 63rd place on just four points from a win and a draw, while the Tigers sit comfortably third, boasting eight points from two victories and two stalemates. The home side have yet to concede a goal, holding a tidy 4‑0 record, whereas Hull have been more prolific, netting five but also leaking two. Given Brighton’s fragile position and Hull’s unbeaten run, the encounter could prove decisive for the table’s middle‑range battle. Both teams will be eager to improve their standing, setting the stage for a tightly contested fixture.
Brighton vs Hull City: the teams compared
Each team's share in per cent: form in the last matches before this one, goals per match from the table and the head-to-head meetings.
Brighton vs Hull City: FAQ
Where and when is the game being played?
Date: 6 February 2027, kick-off: 15:00, venue: Amex Stadium.
Where do the teams stand in the table?
Brighton: 3rd (19 points), Hull City: 12th (11 points).
More matches: Premier League
18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.