Tips of the day
All predictionsMatch predictions
UEFA Europa League17 matches
17:45
UEFA Conference League18 matches
17:45
Bundesliga1 match
19:30
Jupiler Pro League1 match
19:45
Ligue 26 matches
19:00
Premier League4 matches
12:30
Championship11 matches
12:30
La Liga4 matches
13:00
Serie A4 matches
14:00
Bundesliga5 matches
14:30
Ligue 12 matches
16:15
Eredivisie3 matches
15:30
Primeira Liga3 matches
15:30
Chance Liga4 matches
14:00
Jupiler Pro League4 matches
15:00
Allsvenskan2 matches
16:30
Eliteserien2 matches
15:00
Scottish Premiership4 matches
15:00
Ligue 23 matches
13:00
Ligue 38 matches
13:45
League of Ireland Premier Division1 match
17:30
Segunda División4 matches
13:00
Serie B6 matches
14:00
2. Bundesliga4 matches
12:00
FA Cup34 matches
Premier League5 matches
14:00
La Liga5 matches
13:00
Serie A5 matches
11:30
Bundesliga3 matches
14:30
Ligue 16 matches
14:00
Eredivisie5 matches
11:15
Primeira Liga5 matches
15:30
Chance Liga4 matches
12:00
Jupiler Pro League4 matches
12:30
Superliga4 matches
11:00
Allsvenskan5 matches
13:00
Eliteserien6 matches
13:30
Scottish Premiership2 matches
15:00
Segunda División3 matches
15:15
Serie B3 matches
14:00
Segunda División1 match
League One12 matches
15:00
League Two12 matches
12:30
Segunda División5 matches
Segunda División4 matches
Segunda División1 match
Tips and odds are only a guide. 1 / X / 2 shows, in per cent, how likely we think a home win, a draw or an away win is.
Tables and top scorers by competition
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 4 | 20:5 | 12 | |
| 2 | 4 | 13:7 | 12 | |
| 3 | 4 | 8:3 | 10 | |
| 4 | 4 | 19:6 | 9 | |
| 5 | 4 | 14:6 | 9 | |
| 6 | 4 | 12:6 | 9 |
Top scorers
T. DouvikasComo6
E. HaalandManchester City5
N. TresoldiClub Brugge KV5
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 4 | 4:1 | 10 | |
| 2 | 3 | 10:2 | 9 | |
| 3 | 3 | 8:0 | 9 | |
| 4 | 3 | 8:1 | 9 | |
| 5 | 3 | 9:3 | 9 | |
| 6 | 3 | 8:1 | 7 |
Top scorers
L. DionyOmonia Nicosia4
A. CissèAC Milan3
Yeremy PinoCrystal Palace3
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 9 | 14:5 | 24 | |
| 2 | 9 | 20:10 | 21 | |
| 3 | 9 | 24:7 | 19 | |
| 4 | 9 | 19:15 | 16 | |
| 5 | 9 | 11:9 | 15 | |
| 6 | 9 | 16:9 | 14 |
Top scorers
E. HaalandManchester City9
A. IsakLiverpool6
João PedroChelsea5
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 14 | 30:19 | 28 | |
| 2 | 14 | 25:17 | 27 | |
| 3 | 14 | 26:13 | 26 | |
| 4 | 14 | 22:17 | 26 | |
| 5 | 14 | 21:16 | 26 | |
| 6 | 14 | 20:15 | 25 |
Top scorers
W. LankshearMiddlesbrough13
A. GuðjohnsenBlackburn9
J. MoylanCardiff9
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 11 | 46:12 | 30 | |
| 2 | 11 | 22:8 | 28 | |
| 3 | 11 | 28:10 | 27 | |
| 4 | 11 | 18:15 | 23 | |
| 5 | 11 | 20:20 | 19 | |
| 6 | 11 | 17:19 | 17 |
Top scorers
RaphinhaBarcelona15
Kylian MbappéReal Madrid12
Lamine YamalBarcelona10
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 10 | 24:8 | 28 | |
| 2 | 10 | 26:13 | 25 | |
| 3 | 10 | 28:10 | 24 | |
| 4 | 10 | 18:8 | 23 | |
| 5 | 10 | 21:12 | 21 | |
| 6 | 10 | 24:14 | 20 |
Top scorers
Gustavo VarelaMonza9
D. MalenAS Roma8
A. RaimondoFrosinone8
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 8 | 27:8 | 18 | |
| 2 | 8 | 14:6 | 18 | |
| 3 | 8 | 18:10 | 16 | |
| 4 | 8 | 22:11 | 15 | |
| 5 | 8 | 17:14 | 15 | |
| 6 | 8 | 18:16 | 13 |
Top scorers
N. FüllkrugWerder Bremen9
P. SchickBayer Leverkusen7
M. OliseBayern München6
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 9 | 21:10 | 20 | |
| 2 | 9 | 12:6 | 18 | |
| 3 | 9 | 15:7 | 17 | |
| 4 | 9 | 16:10 | 17 | |
| 5 | 9 | 20:19 | 16 | |
| 6 | 9 | 20:13 | 15 |
Top scorers
L. SinayokoParis FC8
E. LepaulRennes7
C. ArcherAuxerre6
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 11 | 33:12 | 25 | |
| 2 | 11 | 30:13 | 24 | |
| 3 | 11 | 35:13 | 23 | |
| 4 | 11 | 28:10 | 23 | |
| 5 | 11 | 20:13 | 20 | |
| 6 | 11 | 18:18 | 19 |
Top scorers
S. TengstedtGO Ahead Eagles8
B. WillumssonGroningen8
W. WeghorstTwente8
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 10 | 25:4 | 30 | |
| 2 | 10 | 27:8 | 25 | |
| 3 | 10 | 23:11 | 21 | |
| 4 | 10 | 15:6 | 21 | |
| 5 | 10 | 13:7 | 20 | |
| 6 | 10 | 15:12 | 20 |
Top scorers
V. PavlidisBenfica10
L. SuárezSporting CP8
G. PrestianniBenfica6
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 13 | 32:7 | 31 | |
| 2 | 13 | 22:15 | 24 | |
| 3 | 13 | 22:15 | 24 | |
| 4 | 13 | 25:13 | 23 | |
| 5 | 12 | 15:8 | 23 | |
| 6 | 13 | 21:18 | 21 |
Top scorers
M. ŠubertMladá Boleslav7
V. SejkSigma Olomouc6
E. AyaosiSlavia Praha5
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 10 | 26:8 | 27 | |
| 2 | 10 | 29:7 | 26 | |
| 3 | 10 | 19:6 | 25 | |
| 4 | 10 | 21:12 | 24 | |
| 5 | 10 | 13:11 | 19 | |
| 6 | 10 | 18:14 | 15 |
Top scorers
N. TresoldiClub Brugge KV8
N. BassetteKVC Westerlo7
M. UbandomaRAAL La Louvière6
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 13 | 27:15 | 31 | |
| 2 | 13 | 28:12 | 29 | |
| 3 | 13 | 20:12 | 23 | |
| 4 | 13 | 23:20 | 22 | |
| 5 | 13 | 20:17 | 20 | |
| 6 | 13 | 15:17 | 17 |
Top scorers
M. ElyounoussiFC Copenhagen7
O. RossSilkeborg7
F. EtimFC Midtjylland6
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 27 | 58:34 | 58 | |
| 2 | 27 | 56:22 | 55 | |
| 3 | 27 | 55:25 | 52 | |
| 4 | 27 | 48:30 | 49 | |
| 5 | 27 | 41:27 | 46 | |
| 6 | 27 | 40:38 | 44 |
Top scorers
K. LienDjurgårdens IF16
P. AbrahamHammarby FF15
R. UreSirius15
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 25 | 64:26 | 59 | |
| 2 | 25 | 61:23 | 59 | |
| 3 | 25 | 59:39 | 43 | |
| 4 | 25 | 49:31 | 43 | |
| 5 | 25 | 36:33 | 42 | |
| 6 | 25 | 43:38 | 40 |
Top scorers
Amin ChiakhaRosenborg17
P. ChristiansenViking15
A. HelmersenBodø/Glimt13
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 14 | 28:12 | 29 | |
| 2 | 14 | 26:14 | 26 | |
| 3 | 13 | 22:11 | 26 | |
| 4 | 14 | 27:21 | 24 | |
| 5 | 14 | 21:19 | 23 | |
| 6 | 14 | 25:15 | 22 |
Top scorers
A. CollinsMilton Keynes Dons13
J. TaylorHuddersfield10
K. WoottonStockport County9
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 14 | 25:15 | 31 | |
| 2 | 13 | 28:18 | 26 | |
| 3 | 13 | 21:12 | 22 | |
| 4 | 14 | 17:17 | 22 | |
| 5 | 14 | 23:25 | 21 | |
| 6 | 14 | 24:18 | 20 |
Top scorers
K. TshimangaBarnet10
C. McCannCheltenham9
A. PressleyWalsall9
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 12 | 27:10 | 28 | |
| 2 | 11 | 19:9 | 24 | |
| 3 | 11 | 24:17 | 20 | |
| 4 | 12 | 15:12 | 18 | |
| 5 | 11 | 17:13 | 17 | |
| 6 | 11 | 16:16 | 16 |
Top scorers
C. DuránCeltic7
B. NygrenCeltic6
J. FowlerST Johnstone6
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 11 | 23:11 | 25 | |
| 2 | 11 | 16:6 | 24 | |
| 3 | 11 | 16:9 | 22 | |
| 4 | 11 | 22:12 | 21 | |
| 5 | 11 | 16:11 | 20 | |
| 6 | 11 | 14:16 | 17 |
Top scorers
Y. FofanaReims9
P. FallMetz8
A. BoakyeSaint-Étienne6
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 11 | 18:10 | 24 | |
| 2 | 11 | 20:9 | 23 | |
| 3 | 11 | 19:13 | 22 | |
| 4 | 11 | 21:15 | 19 | |
| 5 | 11 | 14:7 | 18 | |
| 6 | 11 | 14:11 | 17 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 36 | 59:38 | 68 | |
| 2 | 36 | 63:44 | 65 | |
| 3 | 36 | 55:31 | 60 | |
| 4 | 36 | 52:50 | 49 | |
| 5 | 36 | 50:47 | 48 | |
| 6 | 36 | 55:59 | 45 |
Top scorers
T. LonerganWaterford16
P. AmondWaterford14
C. WhelanBohemians13
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 36 | 74:35 | 75 | |
| 2 | 36 | 67:51 | 56 | |
| 3 | 36 | 67:53 | 54 | |
| 4 | 36 | 45:41 | 52 | |
| 5 | 36 | 49:46 | 52 | |
| 6 | 36 | 46:54 | 49 |
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 12 | 23:5 | 27 | |
| 2 | 12 | 23:10 | 26 | |
| 3 | 12 | 21:14 | 23 | |
| 4 | 12 | 20:14 | 23 | |
| 5 | 12 | 15:7 | 22 | |
| 6 | 12 | 13:13 | 22 |
Top scorers
Enric GallegoTenerife8
Miguel de la FuenteAlmería7
FuentesMallorca7
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 10 | 24:12 | 26 | |
| 2 | 10 | 18:10 | 20 | |
| 3 | 10 | 16:6 | 19 | |
| 4 | 10 | 15:11 | 18 | |
| 5 | 10 | 15:10 | 15 | |
| 6 | 10 | 14:10 | 15 |
Top scorers
C. ShpendiCesena8
D. JohnsenPalermo7
A. BelottiModena7
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 10 | 23:8 | 28 | |
| 2 | 10 | 24:13 | 21 | |
| 3 | 10 | 25:14 | 19 | |
| 4 | 10 | 9:7 | 18 | |
| 5 | 10 | 21:13 | 17 | |
| 6 | 10 | 17:18 | 15 |
Top scorers
M. Zoma1. FC Nürnberg7
J. GrodowskiArminia Bielefeld7
F. KlausSpVgg Greuther Fürth7
| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 1 | 2 | 7:2 | 6 | |
| 2 | 2 | 8:4 | 6 | |
| 3 | 2 | 6:2 | 6 | |
| 4 | 2 | 6:2 | 6 | |
| 5 | 2 | 5:1 | 6 | |
| 6 | 2 | 5:1 | 6 |
Top scorers
K. BehrensFC Lugano7
Winsley Boteli MokangoFC Sion7
C. DessersPanathinaikos6
Predictions by competition
All leaguesFootball tips and match predictions
soccerstat.co.uk collects predictions for upcoming matches in Europe's leagues and cups, with competitions such as UEFA Champions League, UEFA Europa League, Premier League, Championship, La Liga, Serie A. Matches are sorted by day and by competition, so it is quick to check what is on today, tomorrow or this weekend.
Using the predictions overview
Each listed match comes with its kick-off time, both teams, our tip at the given odds and our estimated chance of 1, X or 2 (a home win, a draw or an away win). Open a match for its complete prediction, with odds, recent form, head-to-head record and absences. The Predictions section has more predictions.
How to read odds and probabilities
Odds show how much you get back, as a multiple of your stake, when a bet wins. Every price also hides a probability: 2.00 means about 50% and 4.00 about 25%. Bookmakers add a margin to their prices, so comparing several operators pays off. Operators and their welcome bonuses are compared on the Bonuses page.
Predictions by competition
There is a separate page for each competition with its upcoming matches. For all leagues, go to the Leagues section.
Responsible gambling
Betting is only for people aged 18 and over, and any money you stake can be lost. Bet only what you can afford to lose, and set your own limits. If you think your gambling is getting out of hand, find help at BeGambleAware.org.
Frequently asked questions
How do I get to today's match predictions?
Open Match predictions and switch to the Today tab. Matches appear grouped by competition, then by kick-off time, and each shows a tip, the odds and our result probabilities.
How do I use the predictions overview?
Each row runs from the kick-off time to the two teams, then our tip and odds, then a bar coloured by estimated probability for 1 (home win), X (draw) and 2 (away win). A click on the match opens the full prediction.
What competitions do you cover?
Our predictions cover competitions including UEFA Champions League, UEFA Europa League, Premier League, Championship, La Liga, Serie A, Bundesliga, Ligue 1, Eredivisie, Primeira Liga, Chance Liga, Jupiler Pro League, Superliga, Allsvenskan, Eliteserien, League One, League Two, Scottish Premiership, Ligue 2, Ligue 3, League of Ireland Premier Division, League of Ireland First Division, Segunda División, Serie B, 2. Bundesliga, UEFA Conference League, FA Cup, DFB-Pokal, Coppa Italia, Copa del Rey; the list depends on which fixtures are coming up.
What does the match page show?
Every predicted match has tips for the result and for goals, compared odds, our estimated probabilities, the likeliest correct score, absences, current form and head-to-head meetings.
Are the odds on this page guaranteed?
No, they are for guidance only. Odds can move until kick-off, so confirm current prices and conditions with the bookmaker before betting.
Is a win guaranteed with predictions?
No. We publish predictions purely as information, and none of them promises a winning outcome. Betting is only for people aged 18 and over; bet responsibly.
18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.