Cardiff vs Blackburn (Championship) is scheduled for 27 February 2027 at 15:00.
Cardiff vs Blackburn: league positions and form
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Southampton | 14 | 8-4-2 | 29:14 | 28 |
| 2 | Middlesbrough | 14 | 8-4-2 | 30:19 | 28 |
| 3 | Wolves | 14 | 8-3-3 | 25:17 | 27 |
| 4 | Birmingham | 14 | 7-5-2 | 26:13 | 26 |
| 5 | Stoke City | 14 | 8-2-4 | 22:17 | 26 |
| 6 | Swansea | 14 | 8-2-4 | 21:16 | 26 |
| 7 | West Brom | 14 | 7-4-3 | 20:15 | 25 |
| 8 | West Ham | 14 | 6-5-3 | 36:21 | 23 |
| 9 | Sheffield United | 14 | 6-4-4 | 20:17 | 22 |
| 10 | Portsmouth | 14 | 6-4-4 | 19:16 | 22 |
| 11 | QPR | 14 | 5-6-3 | 22:17 | 21 |
| 12 | Norwich | 14 | 6-0-8 | 27:24 | 18 |
| 13 | Millwall | 14 | 5-3-6 | 23:24 | 18 |
| 14 | Blackburn | 14 | 5-3-6 | 20:22 | 18 |
| 15 | Bristol City | 14 | 5-3-6 | 16:19 | 18 |
| 16 | Wrexham | 14 | 4-5-5 | 17:19 | 17 |
| 17 | Bolton | 14 | 5-2-7 | 19:26 | 17 |
| 18 | Cardiff | 14 | 3-6-5 | 22:23 | 15 |
| 19 | Lincoln | 14 | 4-3-7 | 14:24 | 15 |
| 20 | Watford | 14 | 4-2-8 | 13:23 | 14 |
| 21 | Charlton | 14 | 3-5-6 | 11:22 | 14 |
| 22 | Burnley | 14 | 1-7-6 | 18:26 | 10 |
| 23 | Derby | 14 | 1-4-9 | 11:29 | 7 |
| 24 | Preston | 14 | 1-2-11 | 12:30 | 5 |
Recent matches
Cardiff
Blackburn
Cardiff vs Blackburn: analysis of the match
Cardiff host Blackburn in what promises to be a crucial clash for both sides in the lower reaches of the table. The Bluebirds sit 21st with just four points from seven games – no wins, four draws and three defeats, and a goal difference of minus four after conceding 11 and scoring only seven. Blackburn, meanwhile, occupy 15th place, having amassed eight points from two victories, two draws and three losses, with a neutral goal tally of ten for and ten against. The encounter offers Cardiff a slim chance to close the gap on the relegation‑threatened teams, while Blackburn will be keen to build on their modest points haul and move further up the mid‑table. Head‑to‑head, both clubs will be looking to reverse recent fortunes and secure three points on the road.
Cardiff vs Blackburn: the teams compared
Each team's share in per cent: form in the last matches before this one, goals per match from the table and the head-to-head meetings.
Cardiff vs Blackburn: head to head
All matchesCardiff vs Blackburn: FAQ
Where and when is the game being played?
Date: 27 February 2027, kick-off: 15:00, venue: Cardiff City Stadium.
Where do the teams stand in the table?
Cardiff: 18th (15 points), Blackburn: 14th (18 points).
What is the head-to-head record of Cardiff vs Blackburn?
Cardiff: 0, Draws: 0, Blackburn: 1.
More matches: Championship
18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.