Hull City vs Bournemouth (Premier League) is scheduled for 1 May 2027 at 15:00.
Hull City vs Bournemouth: league positions and form
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8-0-1 | 14:5 | 24 |
| 2 | Manchester City | 9 | 7-0-2 | 20:10 | 21 |
| 3 | Brighton | 9 | 6-1-2 | 24:7 | 19 |
| 4 | Chelsea | 9 | 5-1-3 | 19:15 | 16 |
| 5 | Liverpool | 9 | 4-3-2 | 11:9 | 15 |
| 6 | Brentford | 9 | 3-5-1 | 16:9 | 14 |
| 7 | Everton | 9 | 3-4-2 | 9:9 | 13 |
| 8 | Bournemouth | 9 | 3-3-3 | 14:13 | 12 |
| 9 | Tottenham | 9 | 3-3-3 | 10:10 | 12 |
| 10 | Aston Villa | 9 | 3-3-3 | 10:13 | 12 |
| 11 | Leeds | 9 | 2-5-2 | 9:8 | 11 |
| 12 | Hull City | 9 | 2-5-2 | 11:10 | 11 |
| 13 | Newcastle | 9 | 3-2-4 | 12:15 | 11 |
| 14 | Ipswich | 9 | 3-2-4 | 14:18 | 11 |
| 15 | Fulham | 9 | 2-3-4 | 9:11 | 9 |
| 16 | Coventry | 9 | 3-0-6 | 9:16 | 9 |
| 17 | Manchester United | 9 | 1-4-4 | 10:15 | 7 |
| 18 | Crystal Palace | 9 | 2-1-6 | 9:21 | 7 |
| 19 | Nottingham Forest | 9 | 1-3-5 | 6:12 | 6 |
| 20 | Sunderland | 9 | 1-2-6 | 7:17 | 5 |
Recent matches
Hull City
Bournemouth
Hull City vs Bournemouth: analysis of the match
Hull City head into the clash as third‑placed leaders with eight points from four games, having scored five and conceded just two while remaining unbeaten. Bournemouth sit down in 15th place, holding three points after three draws and a single defeat, and despite a better goal tally of six they have let in seven. The Tigers will look to extend their flawless run at the Kingston Communications Stadium, while the Cherries hope to turn their string of stalemates into a vital win away from home. With both sides desperate for momentum—Hull to consolidate a top‑three push and Bournemouth to escape the lower reaches—the encounter promises a tense battle for every point.
Hull City vs Bournemouth: the teams compared
Each team's share in per cent: form in the last matches before this one, goals per match from the table and the head-to-head meetings.
Hull City vs Bournemouth: FAQ
Where and when is the game being played?
Date: 1 May 2027, kick-off: 15:00, venue: MKM Stadium.
Where do the teams stand in the table?
Hull City: 12th (11 points), Bournemouth: 8th (12 points).
More matches: Premier League
18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.