Hull City vs Manchester City (Premier League) is scheduled for 27 February 2027 at 15:00.
Hull City vs Manchester City: league positions and form
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8-0-1 | 14:5 | 24 |
| 2 | Manchester City | 9 | 7-0-2 | 20:10 | 21 |
| 3 | Brighton | 9 | 6-1-2 | 24:7 | 19 |
| 4 | Chelsea | 9 | 5-1-3 | 19:15 | 16 |
| 5 | Liverpool | 9 | 4-3-2 | 11:9 | 15 |
| 6 | Brentford | 9 | 3-5-1 | 16:9 | 14 |
| 7 | Everton | 9 | 3-4-2 | 9:9 | 13 |
| 8 | Bournemouth | 9 | 3-3-3 | 14:13 | 12 |
| 9 | Tottenham | 9 | 3-3-3 | 10:10 | 12 |
| 10 | Aston Villa | 9 | 3-3-3 | 10:13 | 12 |
| 11 | Leeds | 9 | 2-5-2 | 9:8 | 11 |
| 12 | Hull City | 9 | 2-5-2 | 11:10 | 11 |
| 13 | Newcastle | 9 | 3-2-4 | 12:15 | 11 |
| 14 | Ipswich | 9 | 3-2-4 | 14:18 | 11 |
| 15 | Fulham | 9 | 2-3-4 | 9:11 | 9 |
| 16 | Coventry | 9 | 3-0-6 | 9:16 | 9 |
| 17 | Manchester United | 9 | 1-4-4 | 10:15 | 7 |
| 18 | Crystal Palace | 9 | 2-1-6 | 9:21 | 7 |
| 19 | Nottingham Forest | 9 | 1-3-5 | 6:12 | 6 |
| 20 | Sunderland | 9 | 1-2-6 | 7:17 | 5 |
Recent matches
Hull City
Manchester City
Hull City vs Manchester City: analysis of the match
Hull City host a top‑four clash as they take on Manchester City, who sit second with 12 points after four straight wins and an 8‑2 goal tally. The Tigers sit third on eight points, having recorded two victories and two draws while scoring five and conceding just two. Manchester City’s flawless record and superior goal difference give them a clear statistical edge, yet Hull’s unbeaten home form could make the encounter tighter than the numbers suggest. Both sides will be keen to close the gap at the summit, turning this fixture into a pivotal moment in the early title race.
Hull City vs Manchester City: the teams compared
Each team's share in per cent: form in the last matches before this one, goals per match from the table and the head-to-head meetings.
Hull City vs Manchester City: FAQ
Where and when is the game being played?
Date: 27 February 2027, kick-off: 15:00, venue: MKM Stadium.
Where do the teams stand in the table?
Hull City: 12th (11 points), Manchester City: 2nd (21 points).
More matches: Premier League
18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.