Union Berlin vs SC Paderborn 07 (Bundesliga) is scheduled for 12 January 2027 at 19:30.
Union Berlin vs SC Paderborn 07: league positions and form
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Bayern München | 8 | 5-3-0 | 27:8 | 18 |
| 2 | Borussia Dortmund | 8 | 5-3-0 | 14:6 | 18 |
| 3 | SC Freiburg | 8 | 5-1-2 | 18:10 | 16 |
| 4 | RB Leipzig | 8 | 5-0-3 | 22:11 | 15 |
| 5 | Werder Bremen | 8 | 4-3-1 | 17:14 | 15 |
| 6 | Bayer Leverkusen | 8 | 4-1-3 | 18:16 | 13 |
| 7 | SV Elversberg | 8 | 4-1-3 | 16:16 | 13 |
| 8 | Eintracht Frankfurt | 8 | 3-2-3 | 13:18 | 11 |
| 9 | FSV Mainz 05 | 8 | 3-1-4 | 17:17 | 10 |
| 10 | FC Augsburg | 8 | 2-3-3 | 18:15 | 9 |
| 11 | VfB Stuttgart | 8 | 3-0-5 | 14:15 | 9 |
| 12 | 1899 Hoffenheim | 8 | 3-0-5 | 14:16 | 9 |
| 13 | SC Paderborn 07 | 8 | 2-3-3 | 6:9 | 9 |
| 14 | 1. FC Köln | 8 | 2-3-3 | 9:12 | 9 |
| 15 | Hamburger SV | 8 | 3-0-5 | 7:19 | 9 |
| 16 | Union Berlin | 8 | 1-4-3 | 7:19 | 7 |
| 17 | FC Schalke 04 | 8 | 1-3-4 | 4:9 | 6 |
| 18 | Borussia Mönchengladbach | 8 | 1-1-6 | 11:22 | 4 |
Recent matches
Union Berlin
SC Paderborn 07
Union Berlin vs SC Paderborn 07: analysis of the match
Union Berlin host SC Paderborn 07 in a crucial Bundesliga clash, both sides languishing near the bottom with just one point each. The Berlin outfit sit 16th after three games, having failed to win and netting four goals while conceding ten, whereas Paderborn sit 15th on the same tally but with a barren strike‑rate of zero from four attempts. With relegation looming, the encounter offers Union a chance to claw back into the fight for survival and Paderborn an opportunity to finally break their goal drought. A positive result for either side could dramatically reshape the lower‑table landscape as the season gathers momentum.
Union Berlin vs SC Paderborn 07: the teams compared
Each team's share in per cent: form in the last matches before this one, goals per match from the table and the head-to-head meetings.
Union Berlin vs SC Paderborn 07: FAQ
Where and when is the game being played?
Date: 12 January 2027, kick-off: 19:30, venue: to be confirmed.
Where do the teams stand in the table?
Union Berlin: 16th (7 points), SC Paderborn 07: 13th (9 points).
More matches: Bundesliga
18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.