Who is E. Pinnock?
E. Pinnock: defender of Jamaica, 32; his club in 2026/27 is Coventry.
Season 2026/27: 9 matches, 0 goals, 0 assists. National team: 5 matches, 0 goals.
Previous season (2025/26): 8 matches, 0 goals, 0 assists.
Latest transfer: he moved from Brentford to Coventry (25 August 2026).
E. Pinnock: 2026/27 season stats
Club competitions
| Competition | Apps | G | A | Mins | Cards | Rtg |
|---|---|---|---|---|---|---|
| EFL Cup | 1 | 0 | 0 | 78 | 0/0 | 6.5 |
| Premier League | 8 | 0 | 0 | 642 | 1/0 | 6.8 |
| Total | 9 | 0 | 0 | 720 | 1/0 | 6.8 |
National team
| Competition | Apps | G | A | Mins | Cards | Rtg |
|---|---|---|---|---|---|---|
| World Cup - Qualification CONCACAF | 4 | 0 | 0 | 371 | 0/0 | 7.3 |
| World Cup - Qualification Intercontinental Play-offs | 1 | 0 | 0 | 120 | 0/0 | 7.3 |
| Total | 5 | 0 | 0 | 491 | 0/0 | 7.3 |
E. Pinnock: detailed stats
Totals for all club competitions combined in 2026/27.
E. Pinnock: 2025/26 season stats
E. Pinnock: career
| Club | Period |
|---|---|
| 2026 | |
| 2019–2025 | |
| 2017–2018 | |
| 2016 | |
| 2015 |
Only senior clubs are shown; youth and reserve teams are left out.
E. Pinnock: transfers
| Date | Move | Fee |
|---|---|---|
| 25 August 2026 | Brentford → Coventry | |
| 24 August 2026 | Brentford → Coventry | |
| 2 July 2019 | Barnsley → Brentford | Not disclosed |
| 30 June 2017 | Forest Green → Barnsley | Not disclosed |
| 1 July 2016 | Dulwich Hamlet → Forest Green | Not disclosed |
E. Pinnock: injuries and absences
| Reason | From | To |
|---|---|---|
| muscle injury | 17 August 2025 | 22 August 2025 |
| absence | 19 December 2024 | 31 January 2025 |
| hip injury | 10 November 2024 | 22 November 2024 |
| ankle injury | 18 February 2024 | 12 April 2024 |
| absence | 13 October 2023 | 20 October 2023 |
| knee injury | 26 July 2022 | 7 October 2022 |
E. Pinnock: frequently asked questions
How many goals has E. Pinnock scored this season (2026/27)?
E. Pinnock has 0 goals and 0 assists in 9 matches in 2026/27.
What club does E. Pinnock play for?
E. Pinnock (defender) is with Coventry in 2026/27. Nationality: Jamaica.
How old is E. Pinnock?
E. Pinnock is 32. Date of birth: 29 May 1993.
Where did E. Pinnock move to in his latest transfer?
He went from Brentford to Coventry, 25 August 2026.
About E. Pinnock
E. Pinnock (Jamaica): this season's appearances, goals, assists and cards, plus his career clubs, transfers and the trophies he has won. He belongs to the Coventry squad.
