Who is Y. Ayari?
Y. Ayari: midfielder of Sweden, 22; his club in 2026/27 is Brighton.
Season 2026/27: 14 matches, 3 goals, 0 assists (roughly one goal per 336 minutes). National team: 8 matches, 3 goals.
Previous season (2025/26): 38 matches, 5 goals, 3 assists.
Latest transfer: he moved from Blackburn to Brighton (1 July 2024).
Y. Ayari: 2026/27 season stats
Club competitions
| Competition | Apps | G | A | Mins | Cards | Rtg |
|---|---|---|---|---|---|---|
| UEFA Conference League | 4 | 0 | 0 | 235 | 0/0 | 7.0 |
| EFL Cup | 2 | 0 | 0 | 106 | 1/0 | 6.4 |
| Premier League | 8 | 3 | 0 | 668 | 1/0 | 7.1 |
| Total | 14 | 3 | 0 | 1009 | 2/0 | 6.9 |
National team
| Competition | Apps | G | A | Mins | Cards | Rtg |
|---|---|---|---|---|---|---|
| World Cup | 4 | 2 | 0 | 341 | 1/0 | 7.2 |
| UEFA Nations League | 2 | 1 | 1 | 179 | 0/0 | 7.8 |
| Friendlies | 2 | 0 | 0 | 109 | 0/0 | 6.5 |
| Total | 8 | 3 | 1 | 629 | 1/0 | 7.2 |
Y. Ayari: detailed stats
Totals for all club competitions combined in 2026/27.
Y. Ayari: 2025/26 season stats
Y. Ayari: career
| Club | Period |
|---|---|
| 2022–present | |
| 2020–2021 |
Only senior clubs are shown; youth and reserve teams are left out.
Y. Ayari: transfers
| Date | Move | Fee |
|---|---|---|
| 1 July 2024 | Blackburn → Brighton | Not disclosed |
| 5 January 2024 | Brighton → Blackburn | Loan |
| 21 August 2023 | Brighton → Coventry | Loan |
| 30 January 2023 | AIK Stockholm → Brighton | € 6M |
Y. Ayari: injuries and absences
| Reason | From | To |
|---|---|---|
| muscle injury | 1 February 2025 | 7 February 2025 |
| knock | 30 November 2024 | 4 December 2024 |
| ankle injury | 20 November 2024 | 22 November 2024 |
| ankle injury | 3 November 2024 | 7 November 2024 |
| absence | 2 April 2024 | 20 April 2024 |
Y. Ayari: frequently asked questions
How many goals has Y. Ayari scored this season (2026/27)?
Y. Ayari has 3 goals and 0 assists in 14 matches in 2026/27.
What club does Y. Ayari play for?
Y. Ayari (midfielder) is with Brighton in 2026/27. Nationality: Sweden.
How old is Y. Ayari?
Y. Ayari is 22. Date of birth: 6 October 2003.
Where did Y. Ayari move to in his latest transfer?
He went from AIK Stockholm to Brighton, 30 January 2023, € 6M.
About Y. Ayari
Y. Ayari (Sweden): this season's appearances, goals, assists and cards, plus his career clubs, transfers and the trophies he has won. He belongs to the Brighton squad.
