๐ Key Statistics (2026)
13
Matches
1
Goals
0
Assists
1098
Minutes
2
Yellow cards
0
Red cards
๐ Season Statistics โ 2026
| Competition | Matches | Goals | Assists | Minutes | ๐จ | ๐ฅ | Rating |
|---|---|---|---|---|---|---|---|
| UEFA Europa Conference League | 7 | 0 | 0 | 637 | 1 | 0 | 7.2 |
| Eredivisie | 6 | 1 | 0 | 461 | 1 | 0 | 7.2 |
| Total | 13 | 1 | 0 | 1098 | 2 | 0 | 7.2 |
๐ฏ Detailed statistics
5
Shots
3
Shots on target
2
Key passes
1001
Passes
95%
Pass accuracy
5
Dribbles
42
Duels won
66
Duels
๐ Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 15.10.26 | HNK Hajduk Split 2โ1 Ajax | 90 | 0 | 0 | 7.7 |
| 27.08.26 | Ajax 5โ3 FC Sion | 90 | 0 | 0 | 6.7 |
| 20.08.26 | FC Sion 2โ4 Ajax | 90 | 0 | 0 | 7.3 |
๐งญ Career
Ajax
2024โ2026
Jong Ajax
2023
Netherlands U17
2024
๐ฉบ Injuries
| Type | From | To |
|---|---|---|
| Unknown | 2025-08-11 | 2025-08-28 |