๐ Key Statistics (2026)
10
Matches
0
Goals
3
Assists
828
Minutes
1
Yellow cards
0
Red cards
๐ Season Statistics โ 2026
| Competition | Matches | Goals | Assists | Minutes | ๐จ | ๐ฅ | Rating |
|---|---|---|---|---|---|---|---|
| Premier League | 7 | 0 | 1 | 617 | 1 | 0 | 7.0 |
| UEFA Europa League | 2 | 0 | 2 | 180 | 0 | 0 | 7.7 |
| League Cup | 1 | 0 | 0 | 31 | 0 | 0 | 6.9 |
| Total | 10 | 0 | 3 | 828 | 1 | 0 | 7.2 |
๐ฏ Detailed statistics
3
Shots
1
Shots on target
18
Key passes
449
Passes
82%
Pass accuracy
1
Dribbles
35
Duels won
55
Duels
๐ Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 18.10.26 | Brighton 5โ0 Crystal Palace | 90 | 0 | 0 | 6.3 |
| 15.10.26 | Lyon 3โ2 Crystal Palace | 90 | 0 | 1 | 7.2 |
| 17.09.26 | Crystal Palace 4โ0 Lech Poznan | 90 | 0 | 1 | 7.7 |
| 05.09.26 | Fulham 2โ3 Crystal Palace | 90 | 0 | 0 | 7.0 |
| 28.08.26 | Crystal Palace 1โ4 Manchester City | 90 | 0 | 0 | 7.3 |
| 22.08.26 | Everton 2โ0 Crystal Palace | 90 | 0 | 0 | 6.9 |
๐งญ Career
Crystal Palace
2023โ2026
England
2024โ2026
England U21
2025
Blackburn
2021โ2022
England U19
2023
Blackburn Rovers U18
2019โ2020
๐ฉบ Injuries
| Type | From | To |
|---|---|---|
| Groin Injury | 2025-09-01 | 2025-09-19 |
| Concussion | 2025-05-18 | 2025-07-11 |
| Ankle Injury | 2025-05-06 | 2025-05-16 |
| Groin Injury | 2024-10-31 | 2025-01-31 |
| Groin Injury | 2024-10-06 | 2024-10-18 |
| Groin Injury | 2024-09-02 | 2024-09-13 |