📊 Key Statistics (2026)
12
Matches
6
Goals
4
Assists
1034
Minutes
2
Yellow cards
0
Red cards
No. 7 in the league top scorers
📋 Season Statistics — 2026
| Competition | Matches | Goals | Assists | Minutes | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| Eredivisie | 9 | 5 | 4 | 764 | 2 | 0 | 7.8 |
| UEFA Champions League | 3 | 1 | 0 | 270 | 0 | 0 | 7.0 |
| Total | 12 | 6 | 4 | 1034 | 2 | 0 | 7.4 |
🎯 Detailed statistics
21
Shots
12
Shots on target
25
Key passes
556
Passes
89%
Pass accuracy
13
Dribbles
36
Duels won
74
Duels
📅 Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 21.10.26 | Real Betis 1–0 Feyenoord | 90 | 0 | 0 | 6.1 |
| 14.10.26 | Feyenoord 3–2 Como | 90 | 1 | 0 | 8.2 |
| 10.10.26 | Feyenoord 2–0 AZ Alkmaar | 77 | 0 | 0 | 6.3 |
| 20.09.26 | Feyenoord 5–0 Utrecht | 67 | 0 | 1 | 7.7 |
| 13.09.26 | PEC Zwolle 0–7 Feyenoord | 90 | 1 | 0 | 8.2 |
| 09.09.26 | Barcelona 5–1 Feyenoord | 90 | 0 | 0 | 6.7 |
| 30.08.26 | Feyenoord 2–2 ADO Den Haag | 90 | 0 | 0 | 7.0 |
🧭 Career
Netherlands
2026
Feyenoord
2023–2026
Netherlands U21
2025
Utrecht
2025
Feyenoord U21
2022
🩺 Injuries
| Type | From | To |
|---|---|---|
| Unknown | 2025-04-28 | 2025-04-30 |
| Unknown | 2025-04-13 | 2025-04-15 |
| Unknown | 2025-02-15 | 2025-02-26 |
| Unknown | 2025-01-21 | 2025-01-28 |
| Ankle Injury | 2024-10-15 | 2024-10-29 |
| Knee Injury | 2024-01-31 | 2024-07-05 |