π Key Statistics (2026)
5
Matches
0
Goals
0
Assists
264
Minutes
0
Yellow cards
0
Red cards
π Season Statistics β 2026
| Competition | Matches | Goals | Assists | Minutes | π¨ | π₯ | Rating |
|---|---|---|---|---|---|---|---|
| Premier League | 4 | 0 | 0 | 174 | 0 | 0 | 5.5 |
| League Cup | 1 | 0 | 0 | 90 | 0 | 0 | 6.6 |
| Total | 5 | 0 | 0 | 264 | 0 | 0 | 6.1 |
π― Detailed statistics
1
Shots
1
Shots on target
1
Key passes
153
Passes
83%
Pass accuracy
0
Dribbles
21
Duels won
30
Duels
π Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 18.10.26 | Leeds 1β1 Manchester United | 0 | 0 | 0 | 0.0 |
| 10.10.26 | Arsenal 2β1 Leeds | 10 | 0 | 0 | 7.0 |
| 20.09.26 | Leeds 0β0 Crystal Palace | 0 | 0 | ||
| 14.09.26 | Leeds 4β1 Newcastle | 0 | 0 | ||
| 05.09.26 | Brighton 1β1 Leeds | 29 | 0 | 0 | 6.6 |
| 30.08.26 | Leeds 1β1 Brentford | 45 | 0 | 0 | 6.5 |
π§ Career
Leeds
2025β2026
Slovenia
2018β2026
Udinese
2022β2024
CSKA Moscow
2018β2021
Slovenia U21
2019
Slovenia U19
2018
Rudar
2017
π©Ί Injuries
| Type | From | To |
|---|---|---|
| Muscle Injury | 2025-05-17 | 2025-05-23 |
| Muscle Injury | 2024-12-22 | 2024-12-27 |
| Foot Injury | 2023-11-27 | 2024-03-10 |