π Key Statistics (2026)
8
Matches
0
Goals
0
Assists
621
Minutes
1
Yellow cards
0
Red cards
π Season Statistics β 2026
| Competition | Matches | Goals | Assists | Minutes | π¨ | π₯ | Rating |
|---|---|---|---|---|---|---|---|
| Premier League | 7 | 0 | 0 | 531 | 1 | 0 | 6.5 |
| League Cup | 1 | 0 | 0 | 90 | 0 | 0 | 6.9 |
| Total | 8 | 0 | 0 | 621 | 1 | 0 | 6.7 |
π― Detailed statistics
1
Shots
0
Shots on target
2
Key passes
176
Passes
81%
Pass accuracy
2
Dribbles
19
Duels won
36
Duels
π Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 17.10.26 | Fulham 1β0 Hull City | 90 | 0 | 0 | 6.6 |
| 11.10.26 | Hull City 2β2 Everton | 90 | 0 | 0 | 6.2 |
| 19.09.26 | Newcastle 2β1 Hull City | 90 | 0 | 0 | 5.9 |
| 12.09.26 | Chelsea 2β2 Hull City | 82 | 0 | 0 | 6.0 |
| 29.08.26 | Coventry 0β1 Hull City | 45 | 0 | 0 | 6.9 |
| 22.08.26 | Hull City 2β0 Manchester United | 70 | 0 | 0 | 7.2 |
π§ Career
Hull City
2020β2026
Fleetwood Town
2017β2019
Leeds
2015β2016
Harrogate Town
2014
π©Ί Injuries
| Type | From | To |
|---|---|---|
| Hamstring | 2025-07-15 | 2025-08-29 |
| Ankle Injury | 2025-01-19 | 2025-01-31 |
| Back Injury | 2024-04-11 | 2024-04-18 |
| Back Injury | 2024-04-02 | 2024-04-08 |
| Ankle Injury | 2023-12-27 | 2023-12-28 |