📊 Key Statistics (2026)
7
Matches
1
Goals
1
Assists
614
Minutes
1
Yellow cards
0
Red cards
📋 Season Statistics — 2026
| Competition | Matches | Goals | Assists | Minutes | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| Bundesliga | 5 | 1 | 1 | 438 | 1 | 0 | 8.4 |
| DFB Pokal | 1 | 0 | 0 | 90 | 0 | 0 | 7.2 |
| UEFA Champions League | 1 | 0 | 0 | 86 | 0 | 0 | 6.3 |
| Total | 7 | 1 | 1 | 614 | 1 | 0 | 7.3 |
🎯 Detailed statistics
4
Shots
2
Shots on target
17
Key passes
401
Passes
87%
Pass accuracy
5
Dribbles
39
Duels won
62
Duels
📅 Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 20.10.26 | VfB Stuttgart 1–1 Atletico Madrid | 90 | 0 | 0 | 7.6 |
| 10.10.26 | SC Paderborn 07 0–2 VfB Stuttgart | 90 | 0 | 0 | 9.3 |
| 19.09.26 | VfB Stuttgart 0–1 Borussia Dortmund | 90 | 0 | 0 | 7.9 |
| 12.09.26 | 1899 Hoffenheim 2–1 VfB Stuttgart | 90 | 1 | 0 | 8.6 |
| 09.09.26 | VfB Stuttgart 3–1 Viking | 86 | 0 | 0 | 6.3 |
| 04.09.26 | VfB Stuttgart 4–1 1. FC Köln | 78 | 0 | 1 | 8.9 |
| 28.08.26 | Bayern München 5–1 VfB Stuttgart | 90 | 0 | 0 | 7.5 |
| 21.08.26 | Hansa Rostock 0–4 VfB Stuttgart | 90 | 0 | 0 | 7.2 |
🧭 Career
VfB Stuttgart
2022–2026
Germany
2024–2026
Hertha BSC
2014–2021
Germany U21
2019–2021
Germany U20
2017
Germany U19
2016
🩺 Injuries
| Type | From | To |
|---|---|---|
| Groin Injury | 2025-01-14 | 2025-01-17 |
| Knee Injury | 2023-07-18 | 2023-08-18 |
| Concussion | 2021-05-10 | 2021-06-01 |
| Illness | 2020-06-13 | 2020-07-10 |
| Knock | 2020-05-28 | 2020-05-29 |
| Hand Injury | 2018-09-03 | 2018-09-21 |