📊 Key Statistics (2026)
11
Matches
2
Goals
2
Assists
764
Minutes
1
Yellow cards
0
Red cards
📋 Season Statistics — 2026
| Competition | Matches | Goals | Assists | Minutes | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| La Liga | 9 | 2 | 2 | 602 | 1 | 0 | 7.1 |
| UEFA Europa League | 2 | 0 | 0 | 162 | 0 | 0 | 5.9 |
| Total | 11 | 2 | 2 | 764 | 1 | 0 | 6.5 |
🎯 Detailed statistics
16
Shots
9
Shots on target
11
Key passes
295
Passes
80%
Pass accuracy
5
Dribbles
34
Duels won
82
Duels
📅 Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 18.10.26 | Malaga 2–5 Real Sociedad | 90 | 2 | 0 | 9.2 |
| 15.10.26 | Union St. Gilloise 1–1 Real Sociedad | 89 | 0 | 0 | 6.2 |
| 11.10.26 | Real Sociedad 3–2 Deportivo La Coruna | 34 | 0 | 0 | 7.7 |
| 20.09.26 | Valencia 2–3 Real Sociedad | 61 | 0 | 0 | 6.9 |
| 17.09.26 | Real Sociedad 1–2 Bournemouth | 73 | 0 | 0 | 5.5 |
| 13.09.26 | Real Sociedad 0–3 Atletico Madrid | 79 | 0 | 0 | 6.3 |
| 03.09.26 | Real Sociedad 0–0 Celta Vigo | 90 | 0 | 0 | 6.7 |
| 29.08.26 | Real Sociedad 2–1 Espanyol | 89 | 0 | 2 | 7.2 |
| 26.08.26 | Real Madrid 4–1 Real Sociedad | 57 | 0 | 0 | 6.3 |
🧭 Career
Real Sociedad
2015–2026
Spain
2016–2026
Spain U21
2017–2021
Spain U23
2020
Spain U19
2016
Real Sociedad II
2014
🩺 Injuries
| Type | From | To |
|---|---|---|
| Groin Injury | 2025-03-27 | 2025-03-28 |
| Muscle Injury | 2024-11-18 | 2024-11-19 |
| Ankle Injury | 2024-09-06 | 2024-09-13 |
| Knee Injury | 2024-02-04 | 2024-03-01 |
| Hamstring | 2023-11-17 | 2023-11-25 |
| LCL Knee Injury | 2022-03-17 | 2022-12-25 |
| Hamstring | 2021-10-15 | 2021-11-18 |
| Hamstring | 2020-12-04 | 2020-12-21 |
| Knock | 2017-09-06 | 2017-09-23 |