📊 Key Statistics (2026)
11
Matches
4
Goals
4
Assists
938
Minutes
3
Yellow cards
0
Red cards
No. 16 in the league top scorers
📋 Season Statistics — 2026
| Competition | Matches | Goals | Assists | Minutes | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| Premier League | 7 | 3 | 4 | 611 | 3 | 0 | 7.4 |
| UEFA Europa Conference League | 3 | 0 | 0 | 237 | 0 | 0 | 7.3 |
| League Cup | 1 | 1 | 0 | 90 | 0 | 0 | 8.2 |
| Total | 11 | 4 | 4 | 938 | 3 | 0 | 7.7 |
🎯 Detailed statistics
19
Shots
7
Shots on target
41
Key passes
658
Passes
88%
Pass accuracy
2
Dribbles
26
Duels won
66
Duels
📅 Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 15.10.26 | Brighton 4–0 Kauno Žalgiris | 57 | 0 | 0 | 7.9 |
| 19.09.26 | Brighton 3–0 Arsenal | 90 | 1 | 1 | 8.5 |
| 13.09.26 | Coventry 0–5 Brighton | 90 | 1 | 2 | 8.6 |
| 30.08.26 | Chelsea 4–3 Brighton | 90 | 1 | 0 | 7.5 |
| 27.08.26 | Brighton 4–0 Tromso | 90 | 0 | 0 | 6.9 |
| 20.08.26 | Tromso 0–0 Brighton | 90 | 0 | 0 | 7.2 |
🧭 Career
Brighton
2017–2026
Germany
2023–2026
FC Ingolstadt 04
2012–2016
Karlsruher SC
2010–2011
1899 Hoffenheim
2008–2009
🩺 Injuries
| Type | From | To |
|---|---|---|
| MCL Knee Injury | 2025-04-21 | 2025-05-02 |
| Muscle Injury | 2023-09-23 | 2023-10-07 |
| Knock | 2023-04-30 | 2023-05-07 |
| Hamstring | 2019-02-28 | 2019-04-04 |
| Ankle/Foot Injury | 2018-09-02 | 2018-11-23 |