📊 Key Statistics (2026)
14
Matches
4
Goals
0
Assists
761
Minutes
2
Yellow cards
0
Red cards
📋 Season Statistics — 2026
| Competition | Matches | Goals | Assists | Minutes | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| Ekstraklasa | 9 | 4 | 0 | 614 | 2 | 0 | 7.1 |
| UEFA Europa Conference League | 2 | 0 | 0 | 119 | 0 | 0 | 6.7 |
| UEFA Europa League | 2 | 0 | 0 | 10 | 0 | 0 | 6.5 |
| UEFA Champions League | 1 | 0 | 0 | 18 | 0 | 0 | 6.3 |
| Total | 14 | 4 | 0 | 761 | 2 | 0 | 6.6 |
🎯 Detailed statistics
19
Shots
8
Shots on target
10
Key passes
261
Passes
70%
Pass accuracy
3
Dribbles
38
Duels won
89
Duels