Stockport County vs Cambridge United (League One) is scheduled for 20 March 2027 at 15:00.
Stockport County vs Cambridge United: league positions and form
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Huddersfield | 14 | 8-5-1 | 28:12 | 29 |
| 2 | Stockport County | 14 | 8-2-4 | 26:14 | 26 |
| 3 | Oxford United | 13 | 7-5-1 | 22:11 | 26 |
| 4 | Luton | 14 | 7-3-4 | 27:21 | 24 |
| 5 | Plymouth | 14 | 7-2-5 | 21:19 | 23 |
| 6 | Reading | 14 | 6-4-4 | 25:15 | 22 |
| 7 | Bradford | 13 | 6-4-3 | 10:8 | 22 |
| 8 | Cambridge United | 14 | 5-6-3 | 21:21 | 21 |
| 9 | Sheffield Wednesday | 13 | 5-5-3 | 22:14 | 20 |
| 10 | Leicester | 13 | 5-4-4 | 22:19 | 19 |
| 11 | Mansfield Town | 13 | 5-4-4 | 20:18 | 19 |
| 12 | Milton Keynes Dons | 13 | 4-6-3 | 22:20 | 18 |
| 13 | Wycombe | 13 | 4-6-3 | 21:23 | 18 |
| 14 | Leyton Orient | 13 | 5-2-6 | 19:14 | 17 |
| 15 | Burton Albion | 14 | 4-5-5 | 18:21 | 17 |
| 16 | Stevenage | 12 | 4-4-4 | 17:13 | 16 |
| 17 | Notts County | 12 | 3-5-4 | 13:14 | 14 |
| 18 | AFC Wimbledon | 13 | 3-4-6 | 9:21 | 13 |
| 19 | Blackpool | 12 | 3-3-6 | 17:21 | 12 |
| 20 | Doncaster | 13 | 3-3-7 | 14:22 | 12 |
| 21 | Wigan | 14 | 3-2-9 | 11:22 | 11 |
| 22 | Peterborough | 13 | 2-4-7 | 11:23 | 10 |
| 23 | Barnsley | 12 | 2-3-7 | 12:22 | 9 |
| 24 | Bromley | 13 | 2-3-8 | 13:33 | 9 |
Recent matches
Stockport County
17 OctWStockport County 1–0 Bromley
20 OctWDoncaster 0–2 Stockport County
24 OctDNotts County 1–1 Stockport County
27 OctLOxford United 1–0 Stockport County
31 OctWStockport County 2–1 AFC Wimbledon
Cambridge United
17 OctWBarnsley 1–2 Cambridge United
20 OctDCambridge United 2–2 Wycombe
24 OctLCambridge United 2–3 Plymouth
27 OctDSheffield Wednesday 1–1 Cambridge United
31 OctLLeyton Orient 3–0 Cambridge United
Stockport County vs Cambridge United: analysis of the match
No result is available yet for the upcoming league clash between Stockport County at home and Cambridge United away, so a match report cannot be provided at this time.
Stockport County vs Cambridge United: the teams compared
Stockport CountyCambridge United
67%Form33%
55%Attack45%
60%Defence40%
61%Overall39%
Each team's share in per cent: form in the last matches before this one, goals per match from the table and the head-to-head meetings.
Stockport County vs Cambridge United: FAQ
Where and when is the game being played?
Date: 20 March 2027, kick-off: 15:00, venue: Edgeley Park.
Where do the teams stand in the table?
Stockport County: 2nd (26 points), Cambridge United: 8th (21 points).
More matches: League One
18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.