📊 Key Statistics (2026)
5
Matches
1
Goals
1
Assists
211
Minutes
0
Yellow cards
0
Red cards
📋 Season Statistics — 2026
| Competition | Matches | Goals | Assists | Minutes | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| Bundesliga | 3 | 1 | 0 | 171 | 0 | 0 | 7.0 |
| DFB Pokal | 1 | 0 | 1 | 26 | 0 | 0 | 6.7 |
| UEFA Champions League | 1 | 0 | 0 | 14 | 0 | 0 | 6.3 |
| Total | 5 | 1 | 1 | 211 | 0 | 0 | 6.7 |
🎯 Detailed statistics
3
Shots
1
Shots on target
5
Key passes
55
Passes
75%
Pass accuracy
1
Dribbles
8
Duels won
18
Duels
📅 Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 17.10.26 | Bayern München 6–1 RB Leipzig | 71 | 0 | 0 | 6.0 |
| 13.10.26 | RB Leipzig 1–0 PSV Eindhoven | 14 | 0 | 0 | 6.3 |
| 10.10.26 | RB Leipzig 6–0 Eintracht Frankfurt | 17 | 0 | 0 | 6.9 |
| 29.08.26 | RB Leipzig 3–0 Borussia Mönchengladbach | 83 | 1 | 0 | 8.2 |
| 22.08.26 | Eintracht Trier 0–6 RB Leipzig | 26 | 0 | 1 | 6.7 |
🧭 Career
RB Leipzig
2026
Germany U21
2025
Borussia Mönchengladbach
2020–2025
Germany
2024
Borussia M'bach U19
2019
🩺 Injuries
| Type | From | To |
|---|---|---|
| Groin Injury | 2025-05-13 | 2025-05-15 |
| Toe Injury | 2025-02-01 | 2025-03-11 |
| Knock | 2024-10-29 | 2024-11-02 |
| Muscle Injury | 2024-01-22 | 2024-01-26 |
| Hip/Thigh Injury | 2020-12-12 | 2021-02-13 |
| Knock | 2020-10-09 | 2020-10-16 |