Reading: competitions in 2026/27
Reading: upcoming fixtures
Reading: recent results
Reading: fixtures and results for the season
Upcoming matches
Matches played this season
Updated: 5 November 2026
Reading: league standing – League One
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 4 | 14 | 7-3-4 | 27:21 | 24 | DWWWW | |
| 5 | 14 | 7-2-5 | 21:19 | 23 | DWLLW | |
| 6 | 14 | 6-4-4 | 25:15 | 22 | LDWWL | |
| 7 | 13 | 6-4-3 | 10:8 | 22 | LDDWD | |
| 8 | 14 | 5-6-3 | 21:21 | 21 | LDLDW |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 7 | 5-1-1 | 17:7 | 16 | |
| 2 | 7 | 4-3-0 | 16:7 | 15 | |
| 3 | 7 | 5-0-2 | 16:9 | 15 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 13 | 7 | 2-1-4 | 6:11 | 7 | |
| 14 | 6 | 1-3-2 | 8:7 | 6 | |
| 15 | 7 | 1-3-3 | 8:8 | 6 | |
| 16 | 6 | 1-3-2 | 6:8 | 6 | |
| 17 | 6 | 1-3-2 | 7:10 | 6 |
Reading: season stats (League One)
Cards
Most used formations
4-2-3-1 (11×) · 4-1-3-2 (1×) · 4-4-2 (1×)
Reading: player stats (League One)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Marriott | FWD | 8 | 543 | 8 | 0 | 23 | 18 | 0 | 0 | 7.47 |
| L. Wing | MID | 13 | 1170 | 0 | 2 | 16 | 5 | 0 | 0 | 7.15 |
| P. O'Connor | DEF | 13 | 1162 | 1 | 0 | 8 | 3 | 4 | 0 | 7.03 |
| Benn David Ward | DEF | 9 | 810 | 1 | 0 | 8 | 2 | 1 | 0 | 6.98 |
| George Earthy | MID | 5 | 342 | 2 | 0 | 5 | 3 | 0 | 0 | 6.96 |
| P. Lane | FWD | 12 | 843 | 2 | 1 | 10 | 7 | 1 | 0 | 6.93 |
| U. Godwin-Malife | DEF | 13 | 1170 | 1 | 1 | 1 | 1 | 0 | 0 | 6.92 |
| C. Masterson | DEF | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6.90 |
| Kyreece Lisbie | MID | 13 | 1089 | 5 | 4 | 23 | 11 | 3 | 0 | 6.79 |
| J. Brown | FWD | 13 | 303 | 4 | 1 | 9 | 5 | 0 | 0 | 6.79 |
| J. Dorsett | DEF | 6 | 540 | 0 | 1 | 5 | 1 | 1 | 0 | 6.77 |
| A. Rinomhota | MID | 12 | 979 | 0 | 0 | 1 | 0 | 4 | 0 | 6.66 |
| H. Roberts | DEF | 11 | 833 | 0 | 1 | 2 | 0 | 4 | 0 | 6.62 |
| J. Stokes | MID | 9 | 719 | 0 | 3 | 8 | 4 | 1 | 0 | 6.61 |
| J. Reid | FWD | 9 | 367 | 0 | 0 | 2 | 2 | 0 | 0 | 6.58 |
| R. Williams | MID | 13 | 292 | 0 | 2 | 7 | 1 | 1 | 0 | 6.56 |
| C. Savage | MID | 9 | 116 | 0 | 0 | 1 | 0 | 1 | 0 | 5.91 |
| D. Kyerewaa | MID | 11 | 252 | 0 | 1 | 4 | 2 | 0 | 0 | 5.89 |
| L. Fraser | MID | 4 | 123 | 0 | 0 | 1 | 0 | 0 | 0 | 3.30 |
| J. Knight | DEF | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Marriott | FWD | 8 | 543 | 0 | 0 | 1 | 11/44 | 0 | 0 | 7.47 |
| L. Wing | MID | 13 | 1170 | 22 | 10 | 5 | 46/89 | 0 | 0 | 7.15 |
| P. O'Connor | DEF | 13 | 1162 | 16 | 26 | 5 | 110/169 | 4 | 0 | 7.03 |
| Benn David Ward | DEF | 9 | 810 | 12 | 20 | 7 | 83/131 | 1 | 0 | 6.98 |
| George Earthy | MID | 5 | 342 | 2 | 0 | 0 | 8/24 | 0 | 0 | 6.96 |
| P. Lane | FWD | 12 | 843 | 11 | 8 | 0 | 51/104 | 1 | 0 | 6.93 |
| U. Godwin-Malife | DEF | 13 | 1170 | 10 | 14 | 3 | 57/93 | 0 | 0 | 6.92 |
| C. Masterson | DEF | 1 | 8 | 1 | 0 | 0 | 2/2 | 0 | 0 | 6.90 |
| Kyreece Lisbie | MID | 13 | 1089 | 8 | 3 | 1 | 43/119 | 3 | 0 | 6.79 |
| J. Brown | FWD | 13 | 303 | 2 | 0 | 2 | 31/67 | 0 | 0 | 6.79 |
| J. Dorsett | DEF | 6 | 540 | 7 | 5 | 3 | 34/55 | 1 | 0 | 6.77 |
| A. Rinomhota | MID | 12 | 979 | 22 | 13 | 5 | 60/104 | 4 | 0 | 6.66 |
| H. Roberts | DEF | 11 | 833 | 11 | 13 | 1 | 43/78 | 4 | 0 | 6.62 |
| J. Stokes | MID | 9 | 719 | 14 | 4 | 2 | 40/93 | 1 | 0 | 6.61 |
| J. Reid | FWD | 9 | 367 | 2 | 1 | 3 | 18/57 | 0 | 0 | 6.58 |
| R. Williams | MID | 13 | 292 | 3 | 1 | 2 | 14/40 | 1 | 0 | 6.56 |
| C. Savage | MID | 9 | 116 | 3 | 0 | 3 | 6/10 | 1 | 0 | 5.91 |
| D. Kyerewaa | MID | 11 | 252 | 3 | 4 | 0 | 12/26 | 0 | 0 | 5.89 |
| L. Fraser | MID | 4 | 123 | 1 | 0 | 1 | 3/13 | 0 | 0 | 3.30 |
| J. Knight | DEF | 1 | 85 | 0 | 2 | 0 | 5/12 | 0 | 0 | 3.14 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| Joel Pereira | GK | 13 | 1170 | 12 | 35 | 1 | 0 | 7.18 |
Each rating is the player's season average in the competition, and the list is sorted by it. Use the squad list below to reach each player's page.
Reading squad
Goalkeepers
Defenders
Midfielders
Forwards
Reading transfers
Arrivals
- S. SpencerSlough Town · return from loan11/10/26
- R. EvansBedford Town · return from loan30/8/26
- J. ReidStevenage · transfer30/8/26
- J. KnightPortsmouth · loan27/8/26
- C. MastersonGillingham · free agent24/8/26
- K. MfuambaWest Brom · free agent23/8/26
- George EarthyWest Ham · transfer18/8/26
- J. StokesBristol City · loan9/7/26
Departures
- Abraham KanuWealdstone · loan24/9/26
- K. AbrefaForest Green · loan3/9/26
- A. YiadomAFC Wimbledon · free agent16/8/26
- S. SpencerSlough Town · loan11/8/26
- Mamadi CamaráKayserispor · free agent6/8/26
- K. EhibhatiomhanAC Horsens · transfer28/7/26
- R. EvansBedford Town · loan23/7/26
- H. RhoneBrackley Town · loan10/7/26
Reading: key facts
Reading: frequently asked questions
What is the name of Reading's stadium?
The home of Reading is Select Car Leasing Stadium in Reading, Berkshire, which has a capacity of 24,200 spectators.
What is Reading's league position?
Reading occupy 6th place in the League One: 22 points from 14 matches (6 wins, 4 draws, 4 defeats).
Who are Reading playing next?
Up next: Peterborough vs Reading (Sat 7 Nov · 20:00, FA Cup).
How did Reading get on in their last league match?
Last time out in the league: Oxford United 2–0 Reading, 4/11/26.
Who is the leading scorer at Reading?
J. Marriott is the club's top marksman in the competition, on 8 goals.
Reading: predictions, table and fixtures
Reading (England) this season in all their competitions (League One, EFL Cup, EFL Trophy, FA Cup): fixtures still to come, recent scores, place in the league, season stats and the main players. Our League One predictions are on the league page, and every other prediction is on the Predictions page.
18+ · Any bet can be lost. Bet responsibly.
