Bromley: competitions in 2026/27
Bromley: upcoming fixtures
Bromley: recent results
Bromley: fixtures and results for the season
Upcoming matches
Matches played this season
Updated: 5 November 2026
Bromley: league standing – League One
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 22 | 13 | 2-4-7 | 11:23 | 10 | LDLDW | |
| 23 | 12 | 2-3-7 | 12:22 | 9 | DLLLL | |
| 24 | 13 | 2-3-8 | 13:33 | 9 | LLDLL |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 22 | 6 | 1-2-3 | 5:9 | 5 | |
| 23 | 6 | 1-2-3 | 6:11 | 5 | |
| 24 | 6 | 1-2-3 | 4:14 | 5 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 20 | 6 | 1-1-4 | 5:10 | 4 | |
| 21 | 7 | 1-1-5 | 8:16 | 4 | |
| 22 | 7 | 1-1-5 | 9:19 | 4 | |
| 23 | 7 | 1-1-5 | 6:17 | 4 | |
| 24 | 7 | 0-1-6 | 4:12 | 1 |
Bromley: season stats (League One)
Cards
Most used formations
4-1-4-1 (7×) · 4-4-2 (3×) · 4-2-3-1 (2×)
Bromley: player stats (League One)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Saville | MID | 10 | 900 | 1 | 1 | 10 | 4 | 3 | 0 | 6.66 |
| V. Adeboyejo | FWD | 13 | 662 | 4 | 1 | 12 | 6 | 0 | 0 | 6.57 |
| M. Pinnock | MID | 13 | 1063 | 1 | 2 | 10 | 6 | 4 | 0 | 6.57 |
| M. Cheek | FWD | 13 | 681 | 1 | 0 | 13 | 4 | 0 | 0 | 6.50 |
| C. Headman | DEF | 5 | 264 | 0 | 0 | 0 | 0 | 1 | 0 | 6.46 |
| J. McKiernan | MID | 12 | 516 | 2 | 0 | 11 | 5 | 4 | 0 | 6.45 |
| W. Hondermarck | MID | 12 | 682 | 0 | 0 | 5 | 3 | 3 | 0 | 6.44 |
| Kamari Antonio Grant | DEF | 11 | 916 | 1 | 0 | 3 | 2 | 2 | 0 | 6.43 |
| O. Sowunmi | DEF | 12 | 1003 | 0 | 1 | 3 | 1 | 1 | 0 | 6.40 |
| K. Conteh | MID | 12 | 978 | 0 | 1 | 9 | 2 | 1 | 0 | 6.39 |
| J. Jones | FWD | 6 | 314 | 0 | 0 | 3 | 1 | 0 | 0 | 6.34 |
| J. Mendy | DEF | 6 | 399 | 0 | 0 | 1 | 0 | 1 | 0 | 6.32 |
| E. Archer | MID | 5 | 164 | 0 | 1 | 3 | 0 | 0 | 0 | 6.31 |
| A. Jackson | DEF | 5 | 383 | 0 | 0 | 2 | 0 | 0 | 0 | 6.30 |
| Marcus Lemar Ifill | DEF | 13 | 1141 | 0 | 0 | 3 | 1 | 3 | 0 | 6.20 |
| D. Woodman | DEF | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| Freddie Cowin | DEF | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| C. Whitely | MID | 12 | 695 | 0 | 0 | 4 | 2 | 1 | 0 | 5.93 |
| M. Miller | FWD | 8 | 234 | 1 | 0 | 4 | 3 | 1 | 0 | 5.77 |
| N. Kabamba | FWD | 7 | 139 | 0 | 0 | 3 | 1 | 1 | 0 | 5.60 |
| B. Thompson | MID | 6 | 238 | 0 | 0 | 1 | 0 | 0 | 0 | 5.56 |
| R. Taylor | DEF | 5 | 242 | 0 | 0 | 4 | 1 | 0 | 0 | 4.87 |
| T. Brenan | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Saville | MID | 10 | 900 | 18 | 15 | 6 | 57/125 | 3 | 0 | 6.66 |
| V. Adeboyejo | FWD | 13 | 662 | 6 | 2 | 3 | 27/88 | 0 | 0 | 6.57 |
| M. Pinnock | MID | 13 | 1063 | 11 | 16 | 1 | 30/87 | 4 | 0 | 6.57 |
| M. Cheek | FWD | 13 | 681 | 0 | 0 | 1 | 43/117 | 0 | 0 | 6.50 |
| C. Headman | DEF | 5 | 264 | 8 | 4 | 6 | 15/35 | 1 | 0 | 6.46 |
| J. McKiernan | MID | 12 | 516 | 9 | 1 | 3 | 41/91 | 4 | 0 | 6.45 |
| W. Hondermarck | MID | 12 | 682 | 24 | 8 | 3 | 36/75 | 3 | 0 | 6.44 |
| Kamari Antonio Grant | DEF | 11 | 916 | 15 | 16 | 8 | 48/85 | 2 | 0 | 6.43 |
| O. Sowunmi | DEF | 12 | 1003 | 17 | 20 | 6 | 74/108 | 1 | 0 | 6.40 |
| K. Conteh | MID | 12 | 978 | 33 | 24 | 1 | 49/93 | 1 | 0 | 6.39 |
| J. Jones | FWD | 6 | 314 | 3 | 1 | 2 | 14/32 | 0 | 0 | 6.34 |
| J. Mendy | DEF | 6 | 399 | 4 | 10 | 1 | 13/35 | 1 | 0 | 6.32 |
| E. Archer | MID | 5 | 164 | 7 | 0 | 1 | 10/25 | 0 | 0 | 6.31 |
| A. Jackson | DEF | 5 | 383 | 4 | 8 | 1 | 11/24 | 0 | 0 | 6.30 |
| Marcus Lemar Ifill | DEF | 13 | 1141 | 32 | 19 | 3 | 79/141 | 3 | 0 | 6.20 |
| D. Woodman | DEF | 1 | 29 | 0 | 0 | 0 | 0/2 | 0 | 0 | 6.20 |
| Freddie Cowin | DEF | 1 | 12 | 0 | 0 | 0 | 0/0 | 0 | 0 | 6.20 |
| C. Whitely | MID | 12 | 695 | 12 | 3 | 2 | 31/78 | 1 | 0 | 5.93 |
| M. Miller | FWD | 8 | 234 | 5 | 2 | 0 | 16/39 | 1 | 0 | 5.77 |
| N. Kabamba | FWD | 7 | 139 | 2 | 0 | 0 | 13/34 | 1 | 0 | 5.60 |
| B. Thompson | MID | 6 | 238 | 6 | 0 | 1 | 19/36 | 0 | 0 | 5.56 |
| R. Taylor | DEF | 5 | 242 | 8 | 8 | 0 | 21/38 | 0 | 0 | 4.87 |
| T. Brenan | MID | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 |
Each rating is the player's season average in the competition, and the list is sorted by it. Use the squad list below to reach each player's page.
Bromley squad
Goalkeepers
Defenders
Midfielders
Forwards
Bromley transfers
Arrivals
- D. AddaiWalton & Hersham · return from loan2/10/26
- A. JacksonLincoln · free agent20/9/26
- F. TaylorSlough Town · return from loan14/9/26
- G. EvansBraintree · return from loan8/9/26
- J. JonesNotts County · transfer31/8/26
- M. MillerHuddersfield · free agent27/8/26
- G. SavilleLuton · transfer26/8/26
- T. BrenanWigan · transfer17/8/26
Departures
- N. Paul-LavelyWoking · loan16/10/26
- N. PattenWoking · loan16/10/26
- J. TobinFarnham Town · loan10/9/26
- D. AddaiWalton & Hersham · loan2/9/26
- F. TaylorSlough Town · loan17/8/26
- A. Stepien-IwumeneMaidstone United · loan14/8/26
- G. EvansBraintree · loan14/8/26
- B. WebsterWebster Byron · retired26/7/26
Bromley: key facts
Bromley: frequently asked questions
What is the name of Bromley's stadium?
The home of Bromley is RELOC8 EM Community Stadium in London, which has a capacity of 5,150 spectators.
What is Bromley's league position?
Bromley occupy 24th place in the League One: 9 points from 13 matches (2 wins, 3 draws, 8 defeats).
Who are Bromley playing next?
Up next: Bromley vs Rotherham (Sat 7 Nov · 15:00, FA Cup).
How did Bromley get on in their last league match?
Last time out in the league: Wigan 3–2 Bromley, 31/10/26.
Who is the leading scorer at Bromley?
V. Adeboyejo is the club's top marksman in the competition, on 4 goals.
Bromley: predictions, table and fixtures
Bromley (England) this season in all their competitions (League One, EFL Cup, EFL Trophy, FA Cup): fixtures still to come, recent scores, place in the league, season stats and the main players. Our League One predictions are on the league page, and every other prediction is on the Predictions page.
18+ · Any bet can be lost. Bet responsibly.
