League of Ireland First Division: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 23-6-7 | 74:35 | +39 | 75 | DWLLW | |
| 2 | 36 | 16-8-12 | 67:51 | +16 | 56 | WWWWD | |
| 3 | 36 | 15-9-12 | 67:53 | +14 | 54 | LWWLD | |
| 4 | 36 | 14-10-12 | 45:41 | +4 | 52 | LLDWW | |
| 5 | 36 | 14-10-12 | 49:46 | +3 | 52 | LLWDD | |
| 6 | 36 | 14-7-15 | 46:54 | -8 | 49 | LLWDL | |
| 7 | 36 | 13-9-14 | 42:43 | -1 | 48 | LLWDW | |
| 8 | 36 | 11-9-16 | 44:58 | -14 | 42 | LDDLW | |
| 9 | 36 | 11-9-16 | 37:53 | -16 | 42 | WWLWL | |
| 10 | 36 | 7-7-22 | 33:70 | -37 | 28 | WLLLL |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 15-0-3 | 47:18 | +29 | 45 | |
| 2 | 18 | 10-6-2 | 44:23 | +21 | 36 | |
| 3 | 18 | 10-3-5 | 37:23 | +14 | 33 | |
| 4 | 18 | 9-6-3 | 24:15 | +9 | 33 | |
| 5 | 18 | 9-6-3 | 25:17 | +8 | 33 | |
| 6 | 18 | 10-2-6 | 26:17 | +9 | 32 | |
| 7 | 18 | 8-4-6 | 28:30 | -2 | 28 | |
| 8 | 18 | 6-7-5 | 24:20 | +4 | 25 | |
| 9 | 18 | 7-4-7 | 21:22 | -1 | 25 | |
| 10 | 18 | 5-4-9 | 16:27 | -11 | 19 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 8-6-4 | 27:17 | +10 | 30 | |
| 2 | 18 | 8-0-10 | 22:34 | -12 | 24 | |
| 3 | 18 | 6-5-7 | 30:28 | +2 | 23 | |
| 4 | 18 | 4-8-6 | 23:29 | -6 | 20 | |
| 5 | 18 | 5-4-9 | 21:26 | -5 | 19 | |
| 6 | 18 | 5-3-10 | 23:30 | -7 | 18 | |
| 7 | 18 | 4-5-9 | 16:31 | -15 | 17 | |
| 8 | 18 | 4-3-11 | 17:26 | -9 | 15 | |
| 9 | 18 | 3-5-10 | 16:28 | -12 | 14 | |
| 10 | 18 | 2-3-13 | 17:43 | -26 | 9 |
The form column lists results from the last five games (W win, D draw, L defeat), reading left to right with the newest last. Switch to Home or Away to rank teams purely on games at home or on the road.
League of Ireland First Division table in numbers
League of Ireland First Division: leaders and laggards
With 75 points from 36 matches, Cork City occupy first place in the League of Ireland First Division, and UCD are their closest pursuers on 56 points, 19 points adrift. The best attack is Cork City's (74), and the best defence is Cork City's (35).
The best home form belongs to Cork City, and the best away form to Cork City.
League of Ireland First Division: frequently asked questions
Who leads the League of Ireland First Division table right now?
Top spot belongs to Cork City: 75 points from 36 matches.
Who has the best attack in the League of Ireland First Division?
Cork City lead the goalscoring among clubs, with 74.
Who has conceded the fewest League of Ireland First Division goals?
Nobody has been harder to score against than Cork City: 35.
How are teams ranked in the table?
Points are what count: a win is worth 3, a draw 1 and a defeat nothing. Should two or more teams finish on the same points, the competition's tie-break rules apply, and our ranking mirrors the official competition data.
League of Ireland First Division table
How the League of Ireland First Division (Ireland) looks today: each club's place, games played, wins, draws, defeats, goals for and against, points and form. Use the toggle to see a ranking that counts just home matches or just away matches.
Want more on this competition? Try League of Ireland First Division. Every league and cup sits in the Leagues section, with teams under Teams and predictions on the Predictions page.18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.
