UEFA Champions League: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4-0-0 | 20:5 | +15 | 12 | WWWW | |
| 2 | 4 | 4-0-0 | 13:7 | +6 | 12 | WWWW | |
| 3 | 4 | 3-1-0 | 8:3 | +5 | 10 | WDWW | |
| 4 | 4 | 3-0-1 | 19:6 | +13 | 9 | WWLW | |
| 5 | 4 | 3-0-1 | 14:6 | +8 | 9 | WLWW | |
| 6 | 4 | 3-0-1 | 12:6 | +6 | 9 | LWWW | |
| 7 | 4 | 3-0-1 | 12:7 | +5 | 9 | WWLW | |
| 8 | 4 | 3-0-1 | 14:10 | +4 | 9 | LWWW | |
| 9 | 4 | 3-0-1 | 11:7 | +4 | 9 | WWWL | |
| 10 | 4 | 3-0-1 | 8:4 | +4 | 9 | WLWW | |
| 11 | 4 | 3-0-1 | 8:6 | +2 | 9 | LWWW | |
| 12 | 4 | 3-0-1 | 7:5 | +2 | 9 | WWLW | |
| 13 | 4 | 2-2-0 | 12:5 | +7 | 8 | WDDW | |
| 14 | 4 | 2-1-1 | 7:4 | +3 | 7 | LDWW | |
| 15 | 4 | 2-0-2 | 8:6 | +2 | 6 | WWLL | |
| 16 | 4 | 2-0-2 | 10:9 | +1 | 6 | WWLL | |
| 17 | 4 | 2-0-2 | 8:8 | 0 | 6 | WLLW | |
| 18 | 4 | 2-0-2 | 8:9 | -1 | 6 | WWLL | |
| 19 | 4 | 1-2-1 | 6:11 | -5 | 5 | WDLD | |
| 20 | 4 | 1-1-2 | 10:8 | +2 | 4 | LWLD | |
| 21 | 4 | 1-1-2 | 4:4 | 0 | 4 | LLWD | |
| 22 | 4 | 1-1-2 | 9:10 | -1 | 4 | WLDL | |
| 23 | 4 | 1-1-2 | 4:5 | -1 | 4 | LDWL | |
| 24 | 4 | 1-1-2 | 3:4 | -1 | 4 | LWLD | |
| 25 | 4 | 1-1-2 | 4:9 | -5 | 4 | DLWL | |
| 26 | 4 | 1-0-3 | 6:7 | -1 | 3 | WLLL | |
| 27 | 4 | 1-0-3 | 6:11 | -5 | 3 | LWLL | |
| 28 | 4 | 1-0-3 | 8:14 | -6 | 3 | LLWL | |
| 29 | 4 | 1-0-3 | 5:11 | -6 | 3 | LLLW | |
| 30 | 4 | 1-0-3 | 5:11 | -6 | 3 | LLWL | |
| 31 | 4 | 1-0-3 | 4:10 | -6 | 3 | LLWL | |
| 32 | 4 | 1-0-3 | 4:11 | -7 | 3 | LLWL | |
| 33 | 4 | 1-0-3 | 4:16 | -12 | 3 | LLLW | |
| 34 | 4 | 0-1-3 | 5:9 | -4 | 1 | LDLL | |
| 35 | 4 | 0-1-3 | 4:10 | -6 | 1 | DLLL | |
| 36 | 4 | 0-0-4 | 1:17 | -16 | 0 | LLLL |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 9:1 | +8 | 6 | |
| 2 | 2 | 2-0-0 | 10:3 | +7 | 6 | |
| 3 | 2 | 2-0-0 | 8:1 | +7 | 6 | |
| 4 | 2 | 2-0-0 | 8:2 | +6 | 6 | |
| 5 | 2 | 2-0-0 | 7:2 | +5 | 6 | |
| 6 | 2 | 2-0-0 | 6:2 | +4 | 6 | |
| 7 | 2 | 2-0-0 | 6:4 | +2 | 6 | |
| 8 | 2 | 2-0-0 | 5:3 | +2 | 6 | |
| 9 | 2 | 2-0-0 | 4:2 | +2 | 6 | |
| 10 | 3 | 1-2-0 | 6:5 | +1 | 5 | |
| 11 | 2 | 1-1-0 | 7:2 | +5 | 4 | |
| 12 | 2 | 1-1-0 | 7:4 | +3 | 4 | |
| 13 | 2 | 1-1-0 | 4:2 | +2 | 4 | |
| 14 | 2 | 1-1-0 | 1:0 | +1 | 4 | |
| 15 | 2 | 1-0-1 | 7:4 | +3 | 3 | |
| 16 | 1 | 1-0-0 | 3:0 | +3 | 3 | |
| 17 | 2 | 1-0-1 | 7:5 | +2 | 3 | |
| 18 | 2 | 1-0-1 | 5:3 | +2 | 3 | |
| 19 | 2 | 1-0-1 | 7:6 | +1 | 3 | |
| 20 | 2 | 1-0-1 | 5:4 | +1 | 3 | |
| 21 | 2 | 1-0-1 | 3:2 | +1 | 3 | |
| 22 | 2 | 1-0-1 | 3:2 | +1 | 3 | |
| 23 | 2 | 1-0-1 | 4:4 | 0 | 3 | |
| 24 | 3 | 1-0-2 | 4:4 | 0 | 3 | |
| 25 | 2 | 1-0-1 | 4:4 | 0 | 3 | |
| 26 | 2 | 1-0-1 | 3:3 | 0 | 3 | |
| 27 | 2 | 1-0-1 | 3:3 | 0 | 3 | |
| 28 | 2 | 1-0-1 | 2:2 | 0 | 3 | |
| 29 | 2 | 1-0-1 | 3:4 | -1 | 3 | |
| 30 | 2 | 1-0-1 | 3:5 | -2 | 3 | |
| 31 | 2 | 1-0-1 | 3:7 | -4 | 3 | |
| 32 | 2 | 0-1-1 | 2:3 | -1 | 1 | |
| 33 | 2 | 0-0-2 | 3:5 | -2 | 0 | |
| 34 | 2 | 0-0-2 | 4:7 | -3 | 0 | |
| 35 | 1 | 0-0-1 | 0:3 | -3 | 0 | |
| 36 | 2 | 0-0-2 | 1:11 | -10 | 0 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 5:3 | +2 | 7 | |
| 2 | 2 | 2-0-0 | 10:2 | +8 | 6 | |
| 3 | 2 | 2-0-0 | 5:2 | +3 | 6 | |
| 4 | 2 | 2-0-0 | 3:0 | +3 | 6 | |
| 5 | 2 | 2-0-0 | 7:5 | +2 | 6 | |
| 6 | 2 | 2-0-0 | 6:4 | +2 | 6 | |
| 7 | 2 | 1-1-0 | 5:3 | +2 | 4 | |
| 8 | 2 | 1-0-1 | 11:4 | +7 | 3 | |
| 9 | 2 | 1-0-1 | 8:6 | +2 | 3 | |
| 10 | 2 | 1-0-1 | 4:2 | +2 | 3 | |
| 11 | 2 | 1-0-1 | 6:5 | +1 | 3 | |
| 12 | 2 | 1-0-1 | 3:2 | +1 | 3 | |
| 13 | 2 | 1-0-1 | 5:5 | 0 | 3 | |
| 14 | 2 | 1-0-1 | 4:4 | 0 | 3 | |
| 15 | 2 | 1-0-1 | 3:3 | 0 | 3 | |
| 16 | 2 | 1-0-1 | 2:2 | 0 | 3 | |
| 17 | 2 | 1-0-1 | 1:1 | 0 | 3 | |
| 18 | 2 | 1-0-1 | 3:5 | -2 | 3 | |
| 19 | 2 | 1-0-1 | 3:5 | -2 | 3 | |
| 20 | 2 | 0-1-1 | 3:4 | -1 | 1 | |
| 21 | 2 | 0-1-1 | 2:3 | -1 | 1 | |
| 22 | 2 | 0-1-1 | 1:2 | -1 | 1 | |
| 23 | 2 | 0-1-1 | 2:4 | -2 | 1 | |
| 24 | 2 | 0-1-1 | 0:3 | -3 | 1 | |
| 25 | 1 | 0-0-1 | 2:3 | -1 | 0 | |
| 26 | 2 | 0-0-2 | 5:7 | -2 | 0 | |
| 27 | 2 | 0-0-2 | 2:6 | -4 | 0 | |
| 28 | 2 | 0-0-2 | 2:7 | -5 | 0 | |
| 29 | 2 | 0-0-2 | 1:6 | -5 | 0 | |
| 30 | 2 | 0-0-2 | 1:6 | -5 | 0 | |
| 31 | 2 | 0-0-2 | 3:9 | -6 | 0 | |
| 32 | 2 | 0-0-2 | 2:8 | -6 | 0 | |
| 33 | 2 | 0-0-2 | 2:8 | -6 | 0 | |
| 34 | 1 | 0-0-1 | 0:6 | -6 | 0 | |
| 35 | 2 | 0-0-2 | 1:8 | -7 | 0 | |
| 36 | 3 | 0-0-3 | 1:14 | -13 | 0 |
The form column lists results from the last five games (W win, D draw, L defeat), reading left to right with the newest last. Switch to Home or Away to rank teams purely on games at home or on the road.
UEFA Champions League table in numbers
UEFA Champions League: leaders and laggards
First place in the UEFA Champions League belongs to Paris Saint Germain: 12 points after 4 matches; Real Madrid have the same 12 points. Paris Saint Germain have found the net more than anyone (20), and Arsenal have the fewest goals against (3).
Looking at home games only, Paris Saint Germain lead; on the road, Arsenal are top.
UEFA Champions League: frequently asked questions
Who leads the UEFA Champions League table right now?
Top spot belongs to Paris Saint Germain: 12 points from 4 matches.
Who has the best attack in the UEFA Champions League?
Paris Saint Germain lead the goalscoring among clubs, with 20.
Who has conceded the fewest UEFA Champions League goals?
Nobody has been harder to score against than Arsenal: 3.
How are teams ranked in the table?
Points are what count: a win is worth 3, a draw 1 and a defeat nothing. Should two or more teams finish on the same points, the competition's tie-break rules apply, and our ranking mirrors the official competition data.
UEFA Champions League table
How the UEFA Champions League (European competitions) looks today: each club's place, games played, wins, draws, defeats, goals for and against, points and form. Use the toggle to see a ranking that counts just home matches or just away matches.
See also UEFA Champions League, Teams and Predictions. A complete list of competitions is under Leagues.18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.
