Scottish Premiership: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 9-1-2 | 27:10 | +17 | 28 | LDWWW | |
| 2 | 11 | 7-3-1 | 19:9 | +10 | 24 | DWDWW | |
| 3 | 11 | 6-2-3 | 24:17 | +7 | 20 | DWLWD | |
| 4 | 12 | 5-3-4 | 15:12 | +3 | 18 | WWWWL | |
| 5 | 11 | 5-2-4 | 17:13 | +4 | 17 | WLDWW | |
| 6 | 11 | 4-4-3 | 16:16 | 0 | 16 | DWDWW | |
| 7 | 12 | 3-5-4 | 15:19 | -4 | 14 | DDLDW | |
| 8 | 12 | 4-2-6 | 12:20 | -8 | 14 | LDWLL | |
| 9 | 12 | 3-3-6 | 14:20 | -6 | 12 | WDLLL | |
| 10 | 11 | 3-2-6 | 12:14 | -2 | 11 | LLWLD | |
| 11 | 12 | 2-3-7 | 13:28 | -15 | 9 | DLLWL | |
| 12 | 11 | 2-2-7 | 11:17 | -6 | 8 | DLLLD |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 4-1-0 | 15:4 | +11 | 13 | |
| 2 | 6 | 4-1-1 | 15:5 | +10 | 13 | |
| 3 | 5 | 4-0-1 | 10:3 | +7 | 12 | |
| 4 | 6 | 3-2-1 | 11:7 | +4 | 11 | |
| 5 | 6 | 3-0-3 | 9:7 | +2 | 9 | |
| 6 | 6 | 2-3-1 | 10:9 | +1 | 9 | |
| 7 | 5 | 2-2-1 | 6:6 | 0 | 8 | |
| 8 | 6 | 2-2-2 | 8:10 | -2 | 8 | |
| 9 | 6 | 2-1-3 | 5:5 | 0 | 7 | |
| 10 | 6 | 2-1-3 | 4:8 | -4 | 7 | |
| 11 | 6 | 1-2-3 | 7:15 | -8 | 5 | |
| 12 | 6 | 0-1-5 | 5:11 | -6 | 1 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 5-0-1 | 12:5 | +7 | 15 | |
| 2 | 6 | 3-3-0 | 9:6 | +3 | 12 | |
| 3 | 6 | 2-3-1 | 6:5 | +1 | 9 | |
| 4 | 6 | 2-2-2 | 10:10 | 0 | 8 | |
| 5 | 5 | 2-1-2 | 6:6 | 0 | 7 | |
| 6 | 6 | 2-1-3 | 9:13 | -4 | 7 | |
| 7 | 5 | 2-0-3 | 6:6 | 0 | 6 | |
| 8 | 6 | 2-0-4 | 4:10 | -6 | 6 | |
| 9 | 6 | 1-2-3 | 10:12 | -2 | 5 | |
| 10 | 6 | 1-2-3 | 5:10 | -5 | 5 | |
| 11 | 5 | 1-1-3 | 7:9 | -2 | 4 | |
| 12 | 6 | 1-1-4 | 6:13 | -7 | 4 |
The form column lists results from the last five games (W win, D draw, L defeat), reading left to right with the newest last. Switch to Home or Away to rank teams purely on games at home or on the road.
Scottish Premiership table in numbers
Scottish Premiership: leaders and laggards
With 28 points from 12 matches, Celtic occupy first place in the Scottish Premiership, and Rangers are their closest pursuers on 24 points, 4 points adrift. The best attack is Celtic's (27), and the best defence is Rangers's (9).
The best home form belongs to Celtic, and the best away form to Celtic. Down in the relegation places: ST Johnstone, ST Mirren, Motherwell, Aberdeen, Kilmarnock, Hibernian.
Scottish Premiership: frequently asked questions
Who leads the Scottish Premiership table right now?
Top spot belongs to Celtic: 28 points from 12 matches.
Who has the best attack in the Scottish Premiership?
Celtic lead the goalscoring among clubs, with 27.
Who has conceded the fewest Scottish Premiership goals?
Nobody has been harder to score against than Rangers: 9.
Who is in the Scottish Premiership bottom three at the moment?
ST Johnstone, ST Mirren, Motherwell, Aberdeen, Kilmarnock, Hibernian.
How are teams ranked in the table?
Points are what count: a win is worth 3, a draw 1 and a defeat nothing. Should two or more teams finish on the same points, the competition's tie-break rules apply, and our ranking mirrors the official competition data.
Scottish Premiership table
How the Scottish Premiership (Scotland) looks today: each club's place, games played, wins, draws, defeats, goals for and against, points and form. Use the toggle to see a ranking that counts just home matches or just away matches.
Want more on this competition? Try Scottish Premiership. Every league and cup sits in the Leagues section, with teams under Teams and predictions on the Predictions page.18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.
