League of Ireland Premier Division: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 20-8-8 | 59:38 | +21 | 68 | LWLWW | |
| 2 | 36 | 19-8-9 | 63:44 | +19 | 65 | WLWLW | |
| 3 | 36 | 17-9-10 | 55:31 | +24 | 60 | LDLLW | |
| 4 | 36 | 12-13-11 | 52:50 | +2 | 49 | LWWWD | |
| 5 | 36 | 11-15-10 | 50:47 | +3 | 48 | DWWLW | |
| 6 | 36 | 11-12-13 | 55:59 | -4 | 45 | WLDLL | |
| 7 | 36 | 10-13-13 | 54:61 | -7 | 43 | WWWLL | |
| 8 | 36 | 10-12-14 | 46:53 | -7 | 42 | LDLWD | |
| 9 | 36 | 10-10-16 | 44:57 | -13 | 40 | WLWLL | |
| 10 | 36 | 5-10-21 | 28:66 | -38 | 25 | DLDLL |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 14-3-1 | 37:15 | +22 | 45 | |
| 2 | 18 | 10-3-5 | 34:15 | +19 | 33 | |
| 3 | 18 | 9-6-3 | 30:20 | +10 | 33 | |
| 4 | 18 | 8-6-4 | 29:21 | +8 | 30 | |
| 5 | 18 | 6-9-3 | 28:22 | +6 | 27 | |
| 6 | 18 | 6-7-5 | 25:25 | 0 | 25 | |
| 7 | 18 | 7-3-8 | 29:28 | +1 | 24 | |
| 8 | 18 | 6-6-6 | 22:21 | +1 | 24 | |
| 9 | 18 | 4-5-9 | 27:31 | -4 | 17 | |
| 10 | 18 | 3-7-8 | 18:29 | -11 | 16 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 11-2-5 | 34:23 | +11 | 35 | |
| 2 | 18 | 8-8-2 | 25:19 | +6 | 32 | |
| 3 | 18 | 7-6-5 | 21:16 | +5 | 27 | |
| 4 | 18 | 6-5-7 | 22:23 | -1 | 23 | |
| 5 | 18 | 4-9-5 | 26:31 | -5 | 21 | |
| 6 | 18 | 4-5-9 | 21:28 | -7 | 17 | |
| 7 | 18 | 4-4-10 | 26:39 | -13 | 16 | |
| 8 | 18 | 4-4-10 | 22:36 | -14 | 16 | |
| 9 | 18 | 2-9-7 | 20:27 | -7 | 15 | |
| 10 | 18 | 2-3-13 | 10:37 | -27 | 9 |
The form column lists results from the last five games (W win, D draw, L defeat), reading left to right with the newest last. Switch to Home or Away to rank teams purely on games at home or on the road.
League of Ireland Premier Division table in numbers
League of Ireland Premier Division: leaders and laggards
First place in the League of Ireland Premier Division belongs to Shamrock Rovers: 68 points after 36 matches; Bohemians hold second on 65 points, a gap of 3. Bohemians have found the net more than anyone (63), and St Patrick's Athletic have the fewest goals against (31).
Looking at home games only, Shamrock Rovers lead; on the road, Bohemians are top. Currently in the bottom places: Drogheda United, Sligo Rovers.
League of Ireland Premier Division: frequently asked questions
Who leads the League of Ireland Premier Division table right now?
Top spot belongs to Shamrock Rovers: 68 points from 36 matches.
Who has the best attack in the League of Ireland Premier Division?
Bohemians lead the goalscoring among clubs, with 63.
Who has conceded the fewest League of Ireland Premier Division goals?
Nobody has been harder to score against than St Patrick's Athletic: 31.
Who is in the League of Ireland Premier Division bottom three at the moment?
Drogheda United, Sligo Rovers.
How are teams ranked in the table?
Points are what count: a win is worth 3, a draw 1 and a defeat nothing. Should two or more teams finish on the same points, the competition's tie-break rules apply, and our ranking mirrors the official competition data.
League of Ireland Premier Division table
How the League of Ireland Premier Division (Ireland) looks today: each club's place, games played, wins, draws, defeats, goals for and against, points and form. Use the toggle to see a ranking that counts just home matches or just away matches.
See also League of Ireland Premier Division, Teams and Predictions. A complete list of competitions is under Leagues.18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.
