League Two: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 10-1-3 | 25:15 | +10 | 31 | WWWWW | |
| 2 | 13 | 7-5-1 | 28:18 | +10 | 26 | DWDLW | |
| 3 | 13 | 5-7-1 | 21:12 | +9 | 22 | WLWDD | |
| 4 | 14 | 5-7-2 | 17:17 | 0 | 22 | DLLWW | |
| 5 | 14 | 6-3-5 | 23:25 | -2 | 21 | LWWLL | |
| 6 | 14 | 5-5-4 | 24:18 | +6 | 20 | WWDLL | |
| 7 | 14 | 5-5-4 | 24:21 | +3 | 20 | LLWDD | |
| 8 | 14 | 5-5-4 | 20:19 | +1 | 20 | WLDLW | |
| 9 | 14 | 4-7-3 | 23:17 | +6 | 19 | DWDWD | |
| 10 | 14 | 5-4-5 | 24:21 | +3 | 19 | LWDLD | |
| 11 | 14 | 4-7-3 | 19:17 | +2 | 19 | WDWLD | |
| 12 | 14 | 5-4-5 | 11:9 | +2 | 19 | LWWDW | |
| 13 | 14 | 5-4-5 | 15:17 | -2 | 19 | WDWDL | |
| 14 | 14 | 4-6-4 | 20:17 | +3 | 18 | WLDDW | |
| 15 | 14 | 5-3-6 | 17:22 | -5 | 18 | LDWWL | |
| 16 | 14 | 4-5-5 | 18:18 | 0 | 17 | WLLWD | |
| 17 | 14 | 5-1-8 | 17:23 | -6 | 16 | LDLLL | |
| 18 | 14 | 4-3-7 | 15:19 | -4 | 15 | WLDLW | |
| 19 | 12 | 4-3-5 | 10:14 | -4 | 15 | WLDWW | |
| 20 | 14 | 4-3-7 | 17:26 | -9 | 15 | LLDLD | |
| 21 | 13 | 3-5-5 | 9:10 | -1 | 14 | LDWLW | |
| 22 | 14 | 2-6-6 | 18:25 | -7 | 12 | LDDLL | |
| 23 | 13 | 2-6-5 | 12:19 | -7 | 12 | LLDDL | |
| 24 | 12 | 2-3-7 | 13:21 | -8 | 9 | WDLLD |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 6-0-1 | 9:4 | +5 | 18 | |
| 2 | 7 | 5-2-0 | 16:5 | +11 | 17 | |
| 3 | 7 | 5-1-1 | 14:10 | +4 | 16 | |
| 4 | 7 | 4-3-0 | 14:6 | +8 | 15 | |
| 5 | 7 | 4-3-0 | 8:2 | +6 | 15 | |
| 6 | 7 | 4-2-1 | 15:10 | +5 | 14 | |
| 7 | 7 | 4-2-1 | 12:7 | +5 | 14 | |
| 8 | 6 | 4-2-0 | 8:3 | +5 | 14 | |
| 9 | 7 | 4-1-2 | 13:8 | +5 | 13 | |
| 10 | 7 | 3-4-0 | 13:8 | +5 | 13 | |
| 11 | 7 | 3-4-0 | 12:8 | +4 | 13 | |
| 12 | 7 | 4-1-2 | 11:8 | +3 | 13 | |
| 13 | 7 | 3-3-1 | 16:9 | +7 | 12 | |
| 14 | 7 | 3-3-1 | 12:7 | +5 | 12 | |
| 15 | 7 | 3-3-1 | 10:5 | +5 | 12 | |
| 16 | 6 | 3-2-1 | 10:6 | +4 | 11 | |
| 17 | 7 | 3-1-3 | 11:8 | +3 | 10 | |
| 18 | 7 | 3-1-3 | 8:8 | 0 | 10 | |
| 19 | 7 | 3-1-3 | 10:13 | -3 | 10 | |
| 20 | 6 | 2-3-1 | 6:6 | 0 | 9 | |
| 21 | 7 | 2-3-2 | 8:9 | -1 | 9 | |
| 22 | 7 | 2-2-3 | 4:4 | 0 | 8 | |
| 23 | 7 | 1-5-1 | 13:15 | -2 | 8 | |
| 24 | 6 | 0-2-4 | 6:12 | -6 | 2 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 4-1-2 | 16:11 | +5 | 13 | |
| 2 | 6 | 3-3-0 | 13:8 | +5 | 12 | |
| 3 | 7 | 2-5-0 | 11:6 | +5 | 11 | |
| 4 | 7 | 3-2-2 | 12:10 | +2 | 11 | |
| 5 | 7 | 2-3-2 | 5:9 | -4 | 9 | |
| 6 | 7 | 2-2-3 | 9:14 | -5 | 8 | |
| 7 | 7 | 1-4-2 | 11:10 | +1 | 7 | |
| 8 | 6 | 2-1-3 | 7:9 | -2 | 7 | |
| 9 | 7 | 1-4-2 | 7:10 | -3 | 7 | |
| 10 | 7 | 2-1-4 | 8:12 | -4 | 7 | |
| 11 | 7 | 1-3-3 | 10:9 | +1 | 6 | |
| 12 | 6 | 1-3-2 | 5:6 | -1 | 6 | |
| 13 | 7 | 1-2-4 | 8:13 | -5 | 5 | |
| 14 | 7 | 1-2-4 | 9:15 | -6 | 5 | |
| 15 | 7 | 1-2-4 | 7:13 | -6 | 5 | |
| 16 | 7 | 1-2-4 | 4:11 | -7 | 5 | |
| 17 | 7 | 1-2-4 | 3:10 | -7 | 5 | |
| 18 | 7 | 1-1-5 | 3:7 | -4 | 4 | |
| 19 | 7 | 1-1-5 | 5:10 | -5 | 4 | |
| 20 | 7 | 0-3-4 | 6:11 | -5 | 3 | |
| 21 | 7 | 0-3-4 | 6:13 | -7 | 3 | |
| 22 | 7 | 0-3-4 | 8:16 | -8 | 3 | |
| 23 | 7 | 1-0-6 | 6:15 | -9 | 3 | |
| 24 | 6 | 0-1-5 | 2:11 | -9 | 1 |
The form column lists results from the last five games (W win, D draw, L defeat), reading left to right with the newest last. Switch to Home or Away to rank teams purely on games at home or on the road.
League Two table in numbers
League Two: leaders and laggards
Salford City are the League Two pacesetters, on 31 points after 14 matches, with Barnet 5 points further back in second. Up front nobody matches Barnet (28 goals), and at the back nobody matches Exeter City (9 goals conceded).
Salford City have been the side to beat on home turf, and Salford City the most successful visitors. At risk of going down right now: Colchester, Crawley Town.
League Two: frequently asked questions
Who leads the League Two table right now?
Top spot belongs to Salford City: 31 points from 14 matches.
Who has the best attack in the League Two?
Barnet lead the goalscoring among clubs, with 28.
Who has conceded the fewest League Two goals?
Nobody has been harder to score against than Exeter City: 9.
Who is in the League Two bottom three at the moment?
Colchester, Crawley Town.
How are teams ranked in the table?
Points are what count: a win is worth 3, a draw 1 and a defeat nothing. Should two or more teams finish on the same points, the competition's tie-break rules apply, and our ranking mirrors the official competition data.
League Two table
How the League Two (England) looks today: each club's place, games played, wins, draws, defeats, goals for and against, points and form. Use the toggle to see a ranking that counts just home matches or just away matches.
Where next? League Two, Teams or Predictions; for every competition we cover, open the Leagues section.18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.
