Premier League: who is leading the way
Premier League: rankings for goals and assists
Premier League: top scorers
| # | Player | Apps | Goals | Pens | Ast | Shots |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 28 | |
| 2 | 8 | 6 | 0 | 0 | 18 | |
| 3 | 6 | 5 | 0 | 3 | 13 | |
| 4 | 9 | 5 | 0 | 1 | 12 | |
| 5 | 9 | 5 | 0 | 0 | 18 | |
| 6 | 8 | 5 | 0 | 0 | 19 | |
| 7 | 9 | 4 | 0 | 4 | 17 | |
| 8 | 8 | 4 | 0 | 2 | 11 | |
| 9 | 9 | 4 | 0 | 0 | 22 | |
| 10 | 9 | 4 | 0 | 0 | 20 | |
| 11 | 9 | 3 | 0 | 2 | 15 | |
| 12 | 9 | 3 | 0 | 2 | 18 | |
| 13 | 9 | 3 | 0 | 1 | 15 | |
| 14 | 9 | 3 | 0 | 1 | 13 | |
| 15 | 9 | 3 | 0 | 0 | 14 | |
| 16 | 9 | 3 | 0 | 0 | 13 | |
| 17 | 8 | 3 | 0 | 0 | 16 | |
| 18 | 7 | 3 | 0 | 0 | 12 | |
| 19 | 4 | 3 | 0 | 0 | 4 | |
| 20 | 9 | 3 | 1 | 4 | 10 |
Premier League: most assists
| # | Player | Apps | Ast | Goals |
|---|---|---|---|---|
| 1 | 9 | 5 | 0 | |
| 2 | 9 | 4 | 4 | |
| 3 | 9 | 4 | 3 | |
| 4 | 6 | 3 | 5 | |
| 5 | 9 | 3 | 3 | |
| 6 | 9 | 3 | 2 | |
| 7 | 7 | 3 | 2 | |
| 8 | 6 | 3 | 2 | |
| 9 | 9 | 3 | 1 | |
| 10 | 9 | 3 | 1 | |
| 11 | 9 | 3 | 1 | |
| 12 | 7 | 3 | 1 | |
| 13 | 8 | 3 | 0 | |
| 14 | 7 | 3 | 0 | |
| 15 | 8 | 2 | 4 | |
| 16 | 9 | 2 | 3 | |
| 17 | 9 | 2 | 3 | |
| 18 | 9 | 2 | 2 | |
| 19 | 9 | 2 | 2 | |
| 20 | 9 | 2 | 2 |
Rankings count this season's matches in this competition only.
Premier League: the chase for the Golden Boot
The scoring chart is led by E. Haaland (Manchester City), who has 9 goals in 9 matches, 3 more than A. Isak (Liverpool).
D. Rice (Arsenal) leads for assists with 5.
For goals and assists added together, João Pedro is top of both rankings: 5 + 3.
With 4 players, Brighton are the best represented club in the scorers ranking.
Premier League: frequently asked questions
Who is the leading scorer in the Premier League?
E. Haaland (Manchester City), with 9 goals in 9 matches.
Who leads the Premier League for assists?
D. Rice (Arsenal) – 5 assists.
Do penalty goals count?
Yes. Every penalty scored counts as a goal in the total, and the "Pens" column tells you how many there were.
Premier League top scorers
This season's Premier League (England) goal and assist leaders, with goals, penalties converted, assists and shots. Click on any name to see the player's profile.
Want more on this competition? Try Premier League. Every league and cup sits in the Leagues section, with teams under Teams and predictions on the Predictions page.18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.
