Crystal Palace: competitions in 2026/27
Crystal Palace: upcoming fixtures
Crystal Palace: recent results
Crystal Palace: fixtures and results for the season
Upcoming matches
Matches played this season
Updated: 5 November 2026
Crystal Palace: injuries and absences
Players missing the next match.
- C. Doucourenot in the squad
- Z. Gozonot in the squad
- E. Guessandnot in the squad
- J. Lermanot in the squad
- C. Riadknee injury
- T. Tomiyasucalf injury
- J. Larsenankle injury
- I. Sarrgroin injury
- Q. Timberhamstring injury
Crystal Palace: league standing – Premier League
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 16 | 9 | 3-0-6 | 9:16 | 9 | WLLWW | |
| 17 | 9 | 1-4-4 | 10:15 | 7 | LLDDD | |
| 18 | 9 | 2-1-6 | 9:21 | 7 | LLLWD | |
| 19 | 9 | 1-3-5 | 6:12 | 6 | LDLLL | |
| 20 | 9 | 1-2-6 | 7:17 | 5 | LDLLL |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 17 | 4 | 1-1-2 | 6:7 | 4 | |
| 18 | 4 | 1-1-2 | 1:4 | 4 | |
| 19 | 4 | 1-0-3 | 6:10 | 3 | |
| 20 | 4 | 0-1-3 | 0:3 | 1 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 15 | 4 | 1-1-2 | 7:9 | 4 | |
| 16 | 5 | 1-1-3 | 9:13 | 4 | |
| 17 | 5 | 1-1-3 | 3:11 | 4 | |
| 18 | 5 | 0-3-2 | 4:8 | 3 | |
| 19 | 4 | 1-0-3 | 2:7 | 3 |
Crystal Palace: league standing – UEFA Europa League
Full table| # | Team | P | Goals | Pts |
|---|---|---|---|---|
| 13 | 3 | 5:6 | 6 | |
| 14 | 3 | 8:3 | 4 | |
| 15 | 3 | 8:5 | 4 | |
| 16 | 3 | 5:3 | 4 | |
| 17 | 3 | 3:3 | 4 |
Crystal Palace: season stats (Premier League)
Cards
Most used formations
3-4-2-1 (9×)
Crystal Palace: player stats (Premier League)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Mitchell | MID | 9 | 781 | 2 | 0 | 5 | 3 | 0 | 0 | 6.96 |
| A. Khalaili | FWD | 9 | 680 | 1 | 0 | 9 | 2 | 2 | 0 | 6.90 |
| J. Strand Larsen | FWD | 7 | 445 | 1 | 0 | 7 | 6 | 0 | 0 | 6.84 |
| D. Kamada | MID | 9 | 791 | 1 | 3 | 6 | 3 | 2 | 0 | 6.83 |
| A. Wharton | MID | 9 | 795 | 0 | 1 | 3 | 2 | 1 | 0 | 6.81 |
| Q. Timber | MID | 5 | 389 | 0 | 1 | 5 | 1 | 0 | 0 | 6.80 |
| Yeremy Pino | MID | 9 | 605 | 1 | 0 | 6 | 2 | 3 | 0 | 6.77 |
| J. Lerma | MID | 5 | 168 | 1 | 0 | 5 | 2 | 2 | 0 | 6.76 |
| C. Richards | DEF | 9 | 810 | 0 | 0 | 4 | 2 | 1 | 0 | 6.66 |
| C. Riad | DEF | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| H. Ahanor | DEF | 3 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| E. Nketiah | FWD | 8 | 275 | 0 | 1 | 5 | 2 | 0 | 0 | 6.49 |
| J. Canvot | DEF | 8 | 720 | 0 | 0 | 0 | 0 | 1 | 0 | 6.47 |
| A. Disasi | DEF | 5 | 320 | 0 | 0 | 1 | 0 | 0 | 1 | 6.44 |
| D. McNeil | FWD | 6 | 271 | 0 | 0 | 2 | 0 | 0 | 0 | 6.41 |
| D. Osorio | MID | 3 | 41 | 0 | 0 | 3 | 1 | 0 | 0 | 6.40 |
| T. Tomiyasu | DEF | 4 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 6.38 |
| W. Hughes | MID | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6.34 |
| I. Sarr | FWD | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6.30 |
| Z. Gozo | FWD | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6.20 |
| J. Mateta | FWD | 4 | 167 | 0 | 0 | 6 | 2 | 0 | 1 | 6.06 |
| Óscar Mingueza | DEF | 3 | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 5.98 |
| D. Muñoz | MID | 1 | 55 | 0 | 0 | 2 | 1 | 0 | 0 | 5.90 |
| B. Chilwell | DEF | 2 | 29 | 1 | 0 | 2 | 1 | 0 | 0 | 4.70 |
| E. Guessand | FWD | 2 | 54 | 0 | 0 | 1 | 1 | 0 | 0 | 4.23 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Mitchell | MID | 9 | 781 | 26 | 7 | 4 | 41/73 | 0 | 0 | 6.96 |
| A. Khalaili | FWD | 9 | 680 | 29 | 13 | 5 | 54/104 | 2 | 0 | 6.90 |
| J. Strand Larsen | FWD | 7 | 445 | 3 | 0 | 3 | 23/61 | 0 | 0 | 6.84 |
| D. Kamada | MID | 9 | 791 | 17 | 2 | 0 | 34/60 | 2 | 0 | 6.83 |
| A. Wharton | MID | 9 | 795 | 18 | 10 | 2 | 40/66 | 1 | 0 | 6.81 |
| Q. Timber | MID | 5 | 389 | 13 | 3 | 1 | 31/55 | 0 | 0 | 6.80 |
| Yeremy Pino | MID | 9 | 605 | 11 | 4 | 1 | 29/59 | 3 | 0 | 6.77 |
| J. Lerma | MID | 5 | 168 | 5 | 1 | 1 | 15/31 | 2 | 0 | 6.76 |
| C. Richards | DEF | 9 | 810 | 18 | 15 | 10 | 39/63 | 1 | 0 | 6.66 |
| C. Riad | DEF | 1 | 72 | 1 | 1 | 0 | 3/6 | 0 | 0 | 6.50 |
| H. Ahanor | DEF | 3 | 161 | 3 | 1 | 1 | 13/17 | 0 | 0 | 6.50 |
| E. Nketiah | FWD | 8 | 275 | 4 | 1 | 0 | 14/49 | 0 | 0 | 6.49 |
| J. Canvot | DEF | 8 | 720 | 19 | 12 | 5 | 36/60 | 1 | 0 | 6.47 |
| A. Disasi | DEF | 5 | 320 | 9 | 12 | 3 | 18/33 | 0 | 1 | 6.44 |
| D. McNeil | FWD | 6 | 271 | 5 | 3 | 3 | 9/34 | 0 | 0 | 6.41 |
| D. Osorio | MID | 3 | 41 | 4 | 0 | 0 | 6/13 | 0 | 0 | 6.40 |
| T. Tomiyasu | DEF | 4 | 190 | 2 | 5 | 1 | 8/20 | 0 | 0 | 6.38 |
| W. Hughes | MID | 4 | 40 | 1 | 0 | 0 | 1/3 | 0 | 0 | 6.34 |
| I. Sarr | FWD | 2 | 20 | 0 | 0 | 0 | 0/1 | 0 | 0 | 6.30 |
| Z. Gozo | FWD | 2 | 34 | 1 | 0 | 0 | 1/10 | 0 | 0 | 6.20 |
| J. Mateta | FWD | 4 | 167 | 2 | 1 | 0 | 13/27 | 0 | 1 | 6.06 |
| Óscar Mingueza | DEF | 3 | 76 | 4 | 0 | 0 | 6/18 | 1 | 0 | 5.98 |
| D. Muñoz | MID | 1 | 55 | 1 | 1 | 0 | 3/6 | 0 | 0 | 5.90 |
| B. Chilwell | DEF | 2 | 29 | 0 | 0 | 0 | 3/3 | 0 | 0 | 4.70 |
| E. Guessand | FWD | 2 | 54 | 1 | 0 | 0 | 1/8 | 0 | 0 | 4.23 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| D. Henderson | GK | 4 | 360 | 8 | 19 | 0 | 0 | 6.89 |
| W. Benítez | GK | 5 | 450 | 11 | 14 | 0 | 0 | 5.77 |
Each rating is the player's season average in the competition, and the list is sorted by it. Use the squad list below to reach each player's page.
Crystal Palace squad
Goalkeepers
Defenders
Midfielders
Forwards
Crystal Palace transfers
Arrivals
- B. ChilwellStrasbourg · free agent31/8/26
- D. OsorioFC Midtjylland · loan31/8/26
- Q. TimberMarseille · transfer31/8/26
- H. AhanorAtalanta · loan31/8/26
- A. DisasiChelsea · loan25/8/26
- Z. GozoReal Salt Lake · transfer17/8/26
- A. KhalailiUnion Saint-Gilloise · transfer14/8/26
- E. GuessandAston Villa · loan11/8/26
Departures
- D. ReidArbroath · free agent29/9/26
- Matheus FrançaAlverca · loan3/9/26
- J. Rak-SakyiKasımpaşa · loan3/9/26
- J. WhitworthWigan · free agent31/8/26
- D. OzohDerby · transfer31/8/26
- R. EsseMillwall · loan31/8/26
- B. Sosa1. FC Köln · loan31/8/26
- J. DevennyStoke City · transfer31/8/26
Crystal Palace: key facts
Crystal Palace: frequently asked questions
What is the name of Crystal Palace's stadium?
The home of Crystal Palace is Selhurst Park in London, which has a capacity of 26,309 spectators.
What is Crystal Palace's league position?
Crystal Palace occupy 18th place in the Premier League: 7 points from 9 matches (2 wins, 1 draw, 6 defeats).
Who are Crystal Palace playing next?
Up next: Crystal Palace vs 1899 Hoffenheim (Thu 5 Nov · 17:45, UEFA Europa League).
How did Crystal Palace get on in their last league match?
Last time out in the league: Tottenham 2–0 Crystal Palace, 31/10/26.
Who is the leading scorer at Crystal Palace?
J. Strand Larsen is the club's top marksman in the competition, on 4 goals.
Crystal Palace: predictions, table and fixtures
All about Crystal Palace (England) in Premier League, UEFA Europa League, Como Cup, EFL Cup: results and fixtures, league position, stats, squad and goalscorers. The competition page has tips and odds for Premier League matches; for other predictions, go to the Predictions section.
18+ · Any bet can be lost. Bet responsibly.
