Jupiler Pro League: who is leading the way
Jupiler Pro League: rankings for goals and assists
Jupiler Pro League: top scorers
| # | Player | Apps | Goals | Pens | Ast | Shots |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 1 | 24 | |
| 2 | 10 | 7 | 2 | 0 | 24 | |
| 3 | 10 | 6 | 0 | 0 | 16 | |
| 4 | 10 | 6 | 2 | 0 | 21 | |
| 5 | 10 | 5 | 0 | 0 | 15 | |
| 6 | 8 | 5 | 0 | 0 | 16 | |
| 7 | 10 | 5 | 1 | 1 | 11 | |
| 8 | 10 | 5 | 1 | 1 | 16 | |
| 9 | 10 | 5 | 1 | 0 | 8 | |
| 10 | 10 | 4 | 0 | 2 | 11 | |
| 11 | 10 | 4 | 0 | 2 | 10 | |
| 12 | 9 | 4 | 0 | 2 | 13 | |
| 13 | 7 | 4 | 0 | 0 | 5 | |
| 14 | 10 | 4 | 1 | 1 | 16 | |
| 15 | 10 | 4 | 1 | 0 | 17 | |
| 16 | 9 | 4 | 2 | 1 | 24 | |
| 17 | 10 | 4 | 2 | 0 | 8 | |
| 18 | 9 | 3 | 0 | 5 | 14 | |
| 19 | 10 | 3 | 0 | 4 | 9 | |
| 20 | 10 | 3 | 0 | 2 | 6 |
Jupiler Pro League: most assists
| # | Player | Apps | Ast | Goals |
|---|---|---|---|---|
| 1 | 9 | 5 | 3 | |
| 2 | 10 | 5 | 2 | |
| 3 | 10 | 5 | 1 | |
| 4 | 10 | 4 | 3 | |
| 5 | 10 | 4 | 2 | |
| 6 | 7 | 4 | 2 | |
| 7 | 10 | 4 | 1 | |
| 8 | 10 | 4 | 1 | |
| 9 | 10 | 4 | 0 | |
| 10 | 10 | 3 | 3 | |
| 11 | 10 | 3 | 2 | |
| 12 | 10 | 3 | 2 | |
| 13 | 8 | 3 | 2 | |
| 14 | 10 | 3 | 1 | |
| 15 | 6 | 3 | 1 | |
| 16 | 10 | 3 | 0 | |
| 17 | 10 | 3 | 0 | |
| 18 | 7 | 3 | 0 | |
| 19 | 10 | 2 | 4 | |
| 20 | 10 | 2 | 4 |
Rankings count this season's matches in this competition only.
Jupiler Pro League: the chase for the Golden Boot
The scoring chart is led by N. Tresoldi (Club Brugge KV), who has 8 goals in 10 matches, 1 more than N. Bassette (KVC Westerlo). 2 of those goals were penalties.
Carlos Forbs (Club Brugge KV) leads for assists with 5.
For goals and assists added together, Carlos Forbs is top of both rankings: 3 + 5.
With 3 players, Club Brugge KV are the best represented club in the scorers ranking.
Jupiler Pro League: frequently asked questions
Who is the leading scorer in the Jupiler Pro League?
N. Tresoldi (Club Brugge KV), with 8 goals in 10 matches.
Who leads the Jupiler Pro League for assists?
Carlos Forbs (Club Brugge KV) – 5 assists.
Do penalty goals count?
Yes. Every penalty scored counts as a goal in the total, and the "Pens" column tells you how many there were.
Jupiler Pro League top scorers
This season's Jupiler Pro League (Belgium) goal and assist leaders, with goals, penalties converted, assists and shots. Click on any name to see the player's profile.
Want more on this competition? Try Jupiler Pro League. Every league and cup sits in the Leagues section, with teams under Teams and predictions on the Predictions page.18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.
