League One: who is leading the way
League One: rankings for goals and assists
League One: top scorers
| # | Player | Apps | Goals | Pens | Ast | Shots |
|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 1 | 3 | 38 | |
| 2 | 13 | 10 | 1 | 2 | 42 | |
| 3 | 14 | 9 | 0 | 1 | 50 | |
| 4 | 8 | 8 | 0 | 0 | 23 | |
| 5 | 14 | 7 | 0 | 6 | 26 | |
| 6 | 14 | 7 | 2 | 2 | 24 | |
| 7 | 12 | 6 | 0 | 2 | 29 | |
| 8 | 13 | 6 | 0 | 1 | 33 | |
| 9 | 12 | 6 | 0 | 1 | 18 | |
| 10 | 9 | 6 | 0 | 1 | 27 | |
| 11 | 9 | 6 | 0 | 1 | 24 | |
| 12 | 13 | 5 | 0 | 4 | 23 | |
| 13 | 14 | 5 | 0 | 3 | 23 | |
| 14 | 13 | 5 | 1 | 0 | 27 | |
| 15 | 10 | 5 | 3 | 2 | 22 | |
| 16 | 13 | 4 | 0 | 3 | 19 | |
| 17 | 12 | 4 | 0 | 3 | 19 | |
| 18 | 14 | 4 | 0 | 2 | 26 | |
| 19 | 0 | 4 | 0 | 2 | 14 | |
| 20 | 13 | 4 | 0 | 1 | 9 |
League One: most assists
| # | Player | Apps | Ast | Goals |
|---|---|---|---|---|
| 1 | 14 | 6 | 7 | |
| 2 | 13 | 4 | 5 | |
| 3 | 14 | 4 | 3 | |
| 4 | 12 | 4 | 3 | |
| 5 | 12 | 4 | 2 | |
| 6 | 13 | 4 | 1 | |
| 7 | 13 | 4 | 1 | |
| 8 | 11 | 4 | 1 | |
| 9 | 13 | 4 | 0 | |
| 10 | 13 | 3 | 13 | |
| 11 | 14 | 3 | 5 | |
| 12 | 13 | 3 | 4 | |
| 13 | 12 | 3 | 4 | |
| 14 | 9 | 3 | 3 | |
| 15 | 9 | 3 | 3 | |
| 16 | 14 | 3 | 1 | |
| 17 | 12 | 3 | 0 | |
| 18 | 12 | 3 | 0 | |
| 19 | 12 | 3 | 0 | |
| 20 | 12 | 3 | 0 |
Rankings count this season's matches in this competition only.
League One: the chase for the Golden Boot
Leading the way for goals is A. Collins (Milton Keynes Dons), with 13 goals from 13 matches; J. Taylor trails him by 3. Penalties make up 1 of them.
The assists ranking is topped by D. Sanches Fernandes (Huddersfield) – 6.
Combined goal involvements: A. Collins has the most (13 goals, 3 assists).
Reading lead the way for the number of players in the ranking (3).
League One: frequently asked questions
Who is the leading scorer in the League One?
A. Collins (Milton Keynes Dons), with 13 goals in 13 matches.
Who leads the League One for assists?
D. Sanches Fernandes (Huddersfield) – 6 assists.
Do penalty goals count?
Yes. Every penalty scored counts as a goal in the total, and the "Pens" column tells you how many there were.
League One top scorers
This season's League One (England) goal and assist leaders, with goals, penalties converted, assists and shots. Click on any name to see the player's profile.
See also League One, Teams and Predictions. A complete list of competitions is under Leagues.18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.
