UEFA Nations League: current standings
League A – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3-1-1 | 11:6 | +5 | 10 | WWDWL | |
| 2 | 5 | 3-1-1 | 8:5 | +3 | 10 | LWDWW | |
| 3 | 5 | 3-0-2 | 8:6 | +2 | 9 | WLWLW | |
| 4 | 5 | 0-0-5 | 3:13 | -10 | 0 | LLLLL |
League A – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2-2-0 | 7:5 | +2 | 8 | WDWD | |
| 2 | 4 | 2-2-0 | 5:3 | +2 | 8 | DDWW | |
| 3 | 4 | 1-2-1 | 3:2 | +1 | 5 | DWLD | |
| 4 | 4 | 0-0-4 | 3:8 | -5 | 0 | LLLL |
League A – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5-0-0 | 14:5 | +9 | 15 | WWWWW | |
| 2 | 5 | 4-0-1 | 16:4 | +12 | 12 | WWWWL | |
| 3 | 5 | 1-0-4 | 5:16 | -11 | 3 | LLLLW | |
| 4 | 5 | 0-0-5 | 2:12 | -10 | 0 | LLLLL |
League A – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4-0-0 | 9:4 | +5 | 12 | WWWW | |
| 2 | 4 | 2-0-2 | 7:7 | 0 | 6 | WLWL | |
| 3 | 4 | 1-0-3 | 2:5 | -3 | 3 | LWLL | |
| 4 | 4 | 1-0-3 | 6:8 | -2 | 3 | LLLW |
League B – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4-0-0 | 11:1 | +10 | 12 | WWWW | |
| 2 | 4 | 2-1-1 | 5:3 | +2 | 7 | WLWD | |
| 3 | 4 | 1-1-2 | 3:5 | -2 | 4 | LWLD | |
| 4 | 4 | 0-0-4 | 0:10 | -10 | 0 | LLLL |
League B – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2-2-0 | 4:0 | +4 | 8 | DWDW | |
| 2 | 4 | 2-1-1 | 3:2 | +1 | 7 | WWDL | |
| 3 | 4 | 1-1-2 | 2:5 | -3 | 4 | LLDW | |
| 4 | 4 | 0-2-2 | 0:2 | -2 | 2 | DLDL |
League B – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2-2-0 | 9:5 | +4 | 8 | DDWW | |
| 2 | 4 | 1-2-1 | 3:4 | -1 | 5 | DDLW | |
| 3 | 4 | 1-2-1 | 6:4 | +2 | 5 | DDWL | |
| 4 | 4 | 0-2-2 | 2:7 | -5 | 2 | DDLL |
League B – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3-1-0 | 7:3 | +4 | 10 | WDWW | |
| 2 | 4 | 2-2-0 | 6:3 | +3 | 8 | WDWD | |
| 3 | 4 | 1-1-2 | 7:4 | +3 | 4 | LWLD | |
| 4 | 4 | 0-0-4 | 3:13 | -10 | 0 | LLLL |
League C – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4-0-1 | 10:3 | +7 | 12 | WWLWW | |
| 2 | 5 | 3-1-1 | 7:2 | +5 | 10 | WWWDL | |
| 3 | 5 | 2-1-2 | 9:4 | +5 | 7 | LLWDW | |
| 4 | 5 | 0-0-5 | 1:18 | -17 | 0 | LLLLL |
League C – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4-1-0 | 9:5 | +4 | 13 | WDWWW | |
| 2 | 5 | 2-2-1 | 6:4 | +2 | 8 | DWWDL | |
| 3 | 5 | 1-2-2 | 5:6 | -1 | 5 | DDLLW | |
| 4 | 5 | 0-1-4 | 3:8 | -5 | 1 | LLLDL |
League C – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3-1-0 | 9:2 | +7 | 10 | WDWW | |
| 2 | 5 | 2-1-2 | 5:9 | -4 | 7 | WLWDL | |
| 3 | 4 | 0-4-0 | 5:5 | 0 | 4 | DDDD | |
| 4 | 5 | 0-2-3 | 6:9 | -3 | 2 | LDLLD |
League C – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2-2-0 | 7:1 | +6 | 8 | DWWD | |
| 2 | 4 | 1-3-0 | 2:1 | +1 | 6 | DWDD | |
| 3 | 4 | 1-1-2 | 3:5 | -2 | 4 | WLDL | |
| 4 | 4 | 1-0-3 | 2:7 | -5 | 3 | LLLW |
League D – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 4:2 | +2 | 7 | WDW | |
| 2 | 2 | 0-2-0 | 1:1 | 0 | 2 | DD | |
| 3 | 3 | 0-1-2 | 1:3 | -2 | 1 | LDL |
League D – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1-2-0 | 2:1 | +1 | 5 | WDD | |
| 2 | 3 | 1-1-1 | 3:2 | +1 | 4 | LDW | |
| 3 | 2 | 0-1-1 | 0:2 | -2 | 1 | DL |
League A – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 6:4 | +2 | 6 | |
| 2 | 2 | 1-1-0 | 5:2 | +3 | 4 | |
| 3 | 2 | 1-0-1 | 3:1 | +2 | 3 | |
| 4 | 3 | 0-0-3 | 2:7 | -5 | 0 |
League A – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 3:2 | +1 | 4 | |
| 2 | 2 | 1-0-1 | 2:1 | +1 | 3 | |
| 3 | 2 | 0-2-0 | 2:2 | 0 | 2 | |
| 4 | 2 | 0-0-2 | 2:4 | -2 | 0 |
League A – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 7:2 | +5 | 6 | |
| 2 | 3 | 2-0-1 | 7:4 | +3 | 6 | |
| 3 | 3 | 0-0-3 | 1:6 | -5 | 0 | |
| 4 | 2 | 0-0-2 | 1:9 | -8 | 0 |
League A – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 3:1 | +2 | 6 | |
| 2 | 2 | 1-0-1 | 4:4 | 0 | 3 | |
| 3 | 2 | 1-0-1 | 4:4 | 0 | 3 | |
| 4 | 2 | 1-0-1 | 2:2 | 0 | 3 |
League B – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 5:1 | +4 | 6 | |
| 2 | 2 | 1-1-0 | 2:0 | +2 | 4 | |
| 3 | 2 | 0-0-2 | 1:5 | -4 | 0 | |
| 4 | 2 | 0-0-2 | 0:5 | -5 | 0 |
League B – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-0-1 | 1:1 | 0 | 3 | |
| 2 | 2 | 0-2-0 | 0:0 | 0 | 2 | |
| 3 | 2 | 0-1-1 | 0:1 | -1 | 1 | |
| 4 | 2 | 0-0-2 | 1:5 | -4 | 0 |
League B – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 6:2 | +4 | 6 | |
| 2 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 3 | 2 | 0-2-0 | 3:3 | 0 | 2 | |
| 4 | 2 | 0-1-1 | 0:3 | -3 | 1 |
League B – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 5:2 | +3 | 6 | |
| 2 | 2 | 1-1-0 | 6:0 | +6 | 4 | |
| 3 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 4 | 2 | 0-0-2 | 2:5 | -3 | 0 |
League C – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 6:1 | +5 | 9 | |
| 2 | 2 | 2-0-0 | 5:0 | +5 | 6 | |
| 3 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 4 | 3 | 0-0-3 | 0:12 | -12 | 0 |
League C – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 4:2 | +2 | 7 | |
| 2 | 2 | 2-0-0 | 4:1 | +3 | 6 | |
| 3 | 3 | 1-1-1 | 5:4 | +1 | 4 | |
| 4 | 2 | 0-1-1 | 1:2 | -1 | 1 |
League C – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 4:1 | +3 | 6 | |
| 2 | 3 | 1-1-1 | 3:6 | -3 | 4 | |
| 3 | 2 | 0-2-0 | 2:2 | 0 | 2 | |
| 4 | 2 | 0-1-1 | 3:4 | -1 | 1 |
League C – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 4:1 | +3 | 4 | |
| 2 | 2 | 1-1-0 | 1:0 | +1 | 4 | |
| 3 | 2 | 0-1-1 | 1:2 | -1 | 1 | |
| 4 | 2 | 0-0-2 | 0:5 | -5 | 0 |
League D – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 2 | 1 | 0-1-0 | 0:0 | 0 | 1 | |
| 3 | 1 | 0-0-1 | 1:2 | -1 | 0 |
League D – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 1:0 | +1 | 4 | |
| 2 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 3 | 1 | 0-0-1 | 0:2 | -2 | 0 |
League A – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 5:5 | 0 | 6 | |
| 2 | 3 | 2-0-1 | 3:3 | 0 | 6 | |
| 3 | 2 | 1-1-0 | 5:2 | +3 | 4 | |
| 4 | 2 | 0-0-2 | 1:6 | -5 | 0 |
League A – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 3:1 | +2 | 6 | |
| 2 | 2 | 1-1-0 | 4:3 | +1 | 4 | |
| 3 | 2 | 0-2-0 | 1:1 | 0 | 2 | |
| 4 | 2 | 0-0-2 | 1:4 | -3 | 0 |
League A – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 7:3 | +4 | 9 | |
| 2 | 2 | 2-0-0 | 9:0 | +9 | 6 | |
| 3 | 3 | 1-0-2 | 4:7 | -3 | 3 | |
| 4 | 2 | 0-0-2 | 1:6 | -5 | 0 |
League A – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 6:3 | +3 | 6 | |
| 2 | 2 | 1-0-1 | 3:3 | 0 | 3 | |
| 3 | 2 | 0-0-2 | 2:4 | -2 | 0 | |
| 4 | 2 | 0-0-2 | 0:3 | -3 | 0 |
League B – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 6:0 | +6 | 6 | |
| 2 | 2 | 1-1-0 | 2:0 | +2 | 4 | |
| 3 | 2 | 1-0-1 | 3:3 | 0 | 3 | |
| 4 | 2 | 0-0-2 | 0:5 | -5 | 0 |
League B – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 4:0 | +4 | 6 | |
| 2 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 3 | 2 | 1-1-0 | 1:0 | +1 | 4 | |
| 4 | 2 | 0-1-1 | 0:1 | -1 | 1 |
League B – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-0-1 | 3:1 | +2 | 3 | |
| 2 | 2 | 0-2-0 | 3:3 | 0 | 2 | |
| 3 | 2 | 0-1-1 | 2:4 | -2 | 1 | |
| 4 | 2 | 0-1-1 | 1:3 | -2 | 1 |
League B – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 4:2 | +2 | 4 | |
| 2 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 3 | 2 | 0-0-2 | 1:4 | -3 | 0 | |
| 4 | 2 | 0-0-2 | 1:8 | -7 | 0 |
League C – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 1-1-1 | 2:2 | 0 | 4 | |
| 2 | 3 | 1-0-2 | 7:3 | +4 | 3 | |
| 3 | 2 | 1-0-1 | 4:2 | +2 | 3 | |
| 4 | 2 | 0-0-2 | 1:6 | -5 | 0 |
League C – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 5:3 | +2 | 6 | |
| 2 | 3 | 0-2-1 | 2:3 | -1 | 2 | |
| 3 | 2 | 0-1-1 | 0:2 | -2 | 1 | |
| 4 | 3 | 0-0-3 | 2:6 | -4 | 0 |
League C – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 5:1 | +4 | 4 | |
| 2 | 2 | 1-0-1 | 2:3 | -1 | 3 | |
| 3 | 2 | 0-2-0 | 3:3 | 0 | 2 | |
| 4 | 3 | 0-1-2 | 3:5 | -2 | 1 |
League C – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 3:0 | +3 | 4 | |
| 2 | 2 | 1-0-1 | 2:2 | 0 | 3 | |
| 3 | 2 | 1-0-1 | 2:3 | -1 | 3 | |
| 4 | 2 | 0-2-0 | 1:1 | 0 | 2 |
League D – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | 1-0-0 | 2:1 | +1 | 3 | |
| 2 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 3 | 2 | 0-1-1 | 0:1 | -1 | 1 |
League D – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-0-1 | 2:1 | +1 | 3 | |
| 2 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 3 | 1 | 0-1-0 | 0:0 | 0 | 1 |
The form column lists results from the last five games (W win, D draw, L defeat), reading left to right with the newest last. Switch to Home or Away to rank teams purely on games at home or on the road.
UEFA Nations League table in numbers
UEFA Nations League: leaders and laggards
With 10 points from 5 matches, Italy occupy first place in the UEFA Nations League, though France have exactly the same total (10 points). The best attack is England's (16), and the best defence is Northern Ireland's (0).
The best home form belongs to Albania, and the best away form to Spain. Down in the relegation places: Türkiye, Serbia, Czechia, Norway, North Macedonia, Georgia, Israel, Romania.
The table page of the UEFA Nations League in 2026/27 shows where every national team stands in its group stage. The competition is played as a group stage of 14 groups, so each table you see is one group, and the page is the place to follow how the teams move up and down as matches are played. The figures on the page are updated after each match, so you can check the latest position without searching through individual results.
How the table works
Teams are ranked by points. A win earns 3 points, a draw earns 1 point and a defeat earns 0 points. Every row on the table combines a team's results so far with its points total, so the ranking shows at a glance which teams have collected the most from their matches. When you read a row, start with the points and then look at the other columns to see how those points were earned.
The page also gives you two more specific views. The home table shows only the matches a team has played at home, and the away table shows only its away matches. Comparing the two is a quick way to see whether a side performs better on its own ground or on the road. Both tables follow the same points system, so they can be read in the same way as the main table.
Reading the form of the last five matches
Each team also has a form guide covering its last five matches. This is a short, recent picture rather than a full season summary. A team that has won several of its last five matches is in a different position from one that has lost most of them, even if their overall points are similar. Form changes quickly, so it is most useful alongside the main table rather than on its own.
Using the table when you bet
The table is a starting point for judging the strength of each team, and it connects directly to the betting markets on the match pages. Home and away records help you judge how much a team's venue may affect a match, while attack and defence figures show whether a side tends to score often, concede often, or both. Form adds a recent view that can point to momentum or to a team that has been struggling. None of these figures decides a result on its own, but together they give you a clearer basis for reading the odds.
Every match page offers the main markets, including 1X2, double chance, Asian handicap, total goals over or under 1.5, 2.5 and 3.5, both teams to score, correct score, and corners and cards lines. The 1X2, goals and both-teams-to-score markets count only the 90 minutes plus stoppage time, so extra time and penalties do not affect them. Match pages also show the main tip, a second tip, the probable scores, the absences, the form and the head to head. Tips are based on comparing the odds of several bookmakers, removing their margin and turning the odds into probabilities. Labels show how strongly the probabilities support a bet: likely at 60% or more, possible at 50 to 60%, and outsider below 50%. The tips appear as soon as bookmakers quote a match, up to two weeks ahead.
Please treat all of this as information, not a promise. A prediction is no guarantee of a result or of any winnings, and betting is only for adults aged 18+. Bet within your means and never chase losses.
Where to go next
- Read the competition overview for the wider context of the tournament.
- Check the latest results to see how the table was shaped.
- Look ahead with the upcoming fixtures.
- Compare the figures with the predictions for the competition.
- Follow the goal scorers on the top scorers page.
If you follow European club football as well, the UEFA Champions League, the UEFA Europa League and the UEFA Conference League have their own pages with the same kind of tables and predictions.
UEFA Nations League: frequently asked questions
Who leads the UEFA Nations League table right now?
Top spot belongs to Italy: 10 points from 5 matches.
Who has the best attack in the UEFA Nations League?
England lead the goalscoring among clubs, with 16.
Who has conceded the fewest UEFA Nations League goals?
Nobody has been harder to score against than Northern Ireland: 0.
Who is in the UEFA Nations League bottom three at the moment?
Türkiye, Serbia, Czechia, Norway, North Macedonia, Georgia, Israel, Romania.
How are teams ranked in the table?
Points are what count: a win is worth 3, a draw 1 and a defeat nothing. Should two or more teams finish on the same points, the competition's tie-break rules apply, and our ranking mirrors the official competition data.
18+ · Any bet can be lost. We publish predictions purely as information, and none of them promises a winning outcome. Bet responsibly.
