SpVgg Greuther Fürth: competitions in 2026/27
SpVgg Greuther Fürth: upcoming fixtures
SpVgg Greuther Fürth: recent results
SpVgg Greuther Fürth: fixtures and results for the season
Upcoming matches
Matches played this season
Updated: 5 November 2026
SpVgg Greuther Fürth: league standing – 2. Bundesliga
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 7 | 10 | 4-2-4 | 16:15 | 14 | WLWWD | |
| 8 | 10 | 2-6-2 | 12:12 | 12 | LDDWD | |
| 9 | 10 | 3-3-4 | 13:16 | 12 | WLWLD | |
| 10 | 10 | 3-2-5 | 14:17 | 11 | LWLDD | |
| 11 | 10 | 3-2-5 | 8:11 | 11 | WDLLL |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 13 | 5 | 2-1-2 | 8:8 | 7 | |
| 14 | 5 | 2-1-2 | 6:6 | 7 | |
| 15 | 5 | 2-1-2 | 6:6 | 7 | |
| 16 | 4 | 2-0-2 | 5:4 | 6 | |
| 17 | 5 | 1-2-2 | 9:9 | 5 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 7 | 5 | 0-5-0 | 6:6 | 5 | |
| 8 | 5 | 1-2-2 | 9:11 | 5 | |
| 9 | 5 | 1-2-2 | 7:10 | 5 | |
| 10 | 5 | 1-1-3 | 6:9 | 4 | |
| 11 | 5 | 1-1-3 | 6:11 | 4 |
SpVgg Greuther Fürth: season stats (2. Bundesliga)
Cards
Most used formations
4-4-2 (5×) · 4-2-3-1 (4×) · 5-3-2 (1×)
SpVgg Greuther Fürth: player stats (2. Bundesliga)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Klaus | FWD | 10 | 884 | 7 | 1 | 32 | 20 | 1 | 0 | 7.25 |
| J. Heuer | DEF | 10 | 900 | 1 | 0 | 7 | 5 | 2 | 0 | 6.95 |
| Hendry Aron Blank | DEF | 7 | 487 | 0 | 0 | 2 | 1 | 0 | 0 | 6.95 |
| Lukas Reich | DEF | 9 | 400 | 0 | 1 | 3 | 0 | 0 | 0 | 6.91 |
| S. Appelkamp | MID | 8 | 586 | 0 | 0 | 5 | 1 | 0 | 0 | 6.82 |
| P. Will | MID | 10 | 895 | 0 | 0 | 3 | 0 | 1 | 0 | 6.81 |
| O. Sillah | FWD | 10 | 452 | 2 | 1 | 12 | 7 | 0 | 0 | 6.77 |
| A. Keller | MID | 9 | 131 | 1 | 1 | 3 | 1 | 1 | 0 | 6.75 |
| F. Ademi | MID | 7 | 248 | 0 | 0 | 1 | 0 | 0 | 0 | 6.75 |
| S. Bansé | MID | 10 | 750 | 0 | 1 | 3 | 1 | 0 | 0 | 6.64 |
| G. Itter | DEF | 9 | 794 | 0 | 0 | 4 | 1 | 0 | 0 | 6.55 |
| D. Srbeny | FWD | 10 | 404 | 0 | 3 | 3 | 1 | 1 | 0 | 6.53 |
| J. Dehm | DEF | 8 | 567 | 0 | 1 | 11 | 2 | 0 | 0 | 6.51 |
| M. Wallentowitz | MID | 3 | 48 | 0 | 0 | 1 | 1 | 0 | 0 | 6.50 |
| Ole Pohlmann | MID | 10 | 804 | 1 | 0 | 11 | 4 | 0 | 0 | 6.45 |
| J. Siebatcheu | FWD | 6 | 207 | 0 | 0 | 1 | 0 | 0 | 0 | 6.42 |
| K. Keresztes | DEF | 7 | 436 | 0 | 0 | 1 | 1 | 1 | 0 | 5.81 |
| D. Arifi | MID | 3 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 4.83 |
| Olgherto Balliu | MID | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 3.35 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Klaus | FWD | 10 | 884 | 6 | 0 | 2 | 44/105 | 1 | 0 | 7.25 |
| J. Heuer | DEF | 10 | 900 | 12 | 11 | 11 | 36/61 | 2 | 0 | 6.95 |
| Hendry Aron Blank | DEF | 7 | 487 | 10 | 10 | 5 | 24/37 | 0 | 0 | 6.95 |
| Lukas Reich | DEF | 9 | 400 | 12 | 1 | 2 | 16/29 | 0 | 0 | 6.91 |
| S. Appelkamp | MID | 8 | 586 | 8 | 3 | 0 | 18/43 | 0 | 0 | 6.82 |
| P. Will | MID | 10 | 895 | 22 | 14 | 2 | 46/76 | 1 | 0 | 6.81 |
| O. Sillah | FWD | 10 | 452 | 3 | 0 | 0 | 23/56 | 0 | 0 | 6.77 |
| A. Keller | MID | 9 | 131 | 7 | 1 | 2 | 11/22 | 1 | 0 | 6.75 |
| F. Ademi | MID | 7 | 248 | 6 | 3 | 2 | 13/29 | 0 | 0 | 6.75 |
| S. Bansé | MID | 10 | 750 | 29 | 9 | 2 | 39/82 | 0 | 0 | 6.64 |
| G. Itter | DEF | 9 | 794 | 24 | 10 | 0 | 40/70 | 0 | 0 | 6.55 |
| D. Srbeny | FWD | 10 | 404 | 5 | 4 | 1 | 15/40 | 1 | 0 | 6.53 |
| J. Dehm | DEF | 8 | 567 | 11 | 1 | 1 | 25/40 | 0 | 0 | 6.51 |
| M. Wallentowitz | MID | 3 | 48 | 4 | 0 | 0 | 7/8 | 0 | 0 | 6.50 |
| Ole Pohlmann | MID | 10 | 804 | 14 | 2 | 0 | 37/84 | 0 | 0 | 6.45 |
| J. Siebatcheu | FWD | 6 | 207 | 1 | 1 | 0 | 9/29 | 0 | 0 | 6.42 |
| K. Keresztes | DEF | 7 | 436 | 4 | 9 | 8 | 13/27 | 1 | 0 | 5.81 |
| D. Arifi | MID | 3 | 37 | 2 | 1 | 0 | 2/6 | 1 | 0 | 4.83 |
| Olgherto Balliu | MID | 1 | 9 | 1 | 0 | 0 | 1/3 | 0 | 0 | 3.35 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| Florian Hellstern | GK | 10 | 900 | 16 | 46 | 0 | 0 | 7.19 |
Each rating is the player's season average in the competition, and the list is sorted by it. Use the squad list below to reach each player's page.
SpVgg Greuther Fürth squad
Goalkeepers
Defenders
Midfielders
Forwards
SpVgg Greuther Fürth transfers
Arrivals
- F. AdemiAlemannia Aachen · transfer31/8/26
- Hendry Aron BlankRed Bull Salzburg · loan31/8/26
- L. GiandomenicoGrasshoppers · loan31/8/26
- J. SiebatcheuReims · free agent29/8/26
- Elias BenkaraBorussia Dortmund · loan27/8/26
- Omar MegeedHamburger SV · free agent4/8/26
- K. KeresztesNyiregyhaza · loan24/7/26
- M. WallentowitzFC Schalke 04 · loan23/7/26
Departures
- Leander Nicolas PoppSSV Ulm 1846 · free agent2/9/26
- P. BoevinkGroningen · free agent1/9/26
- N. KönigVerl · loan31/8/26
- Sebastian JungFSV Zwickau · loan31/8/26
- P. BoevinkBoevink Pelle · free agent30/8/26
- B. BjarnasonSønderjyske · transfer7/8/26
- F. HiglPreußen Münster · transfer27/7/26
- D. AbrangaoWürzburger Kickers · loan20/7/26
SpVgg Greuther Fürth: key facts
SpVgg Greuther Fürth: frequently asked questions
What is the name of SpVgg Greuther Fürth's stadium?
The home of SpVgg Greuther Fürth is Sportpark Ronhof Thomas Sommer in Fürth, which has a capacity of 18,000 spectators.
What is SpVgg Greuther Fürth's league position?
SpVgg Greuther Fürth occupy 9th place in the 2. Bundesliga: 12 points from 10 matches (3 wins, 3 draws, 4 defeats).
Who are SpVgg Greuther Fürth playing next?
Up next: Dynamo Dresden vs SpVgg Greuther Fürth (Fri 6 Nov · 17:30, 2. Bundesliga).
How did SpVgg Greuther Fürth get on in their last league match?
Last time out in the league: SpVgg Greuther Fürth 1–0 Holstein Kiel, 1/11/26.
Who is the leading scorer at SpVgg Greuther Fürth?
F. Klaus is the club's top marksman in the competition, on 7 goals.
SpVgg Greuther Fürth: predictions, table and fixtures
All about SpVgg Greuther Fürth (Germany) in 2. Bundesliga, DFB-Pokal: results and fixtures, league position, stats, squad and goalscorers. The competition page has tips and odds for 2. Bundesliga matches; for other predictions, go to the Predictions section.
18+ · Any bet can be lost. Bet responsibly.
