Salford City: competitions in 2026/27
Salford City: upcoming fixtures
Salford City: recent results
Salford City: fixtures and results for the season
Upcoming matches
Matches played this season
Updated: 5 November 2026
Salford City: league standing – League Two
Full table| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 7 | 6-0-1 | 9:4 | 18 | |
| 2 | 7 | 5-2-0 | 16:5 | 17 | |
| 3 | 7 | 5-1-1 | 14:10 | 16 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 7 | 4-1-2 | 16:11 | 13 | |
| 2 | 6 | 3-3-0 | 13:8 | 12 | |
| 3 | 7 | 2-5-0 | 11:6 | 11 |
Salford City: season stats (League Two)
Cards
Most used formations
5-3-2 (6×) · 4-4-2 (2×) · 3-4-2-1 (2×)
Salford City: player stats (League Two)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Powell | MID | 8 | 636 | 3 | 2 | 12 | 7 | 1 | 0 | 7.24 |
| J. Grant | MID | 13 | 576 | 3 | 0 | 9 | 6 | 0 | 0 | 7.01 |
| W. Aimson | DEF | 13 | 1104 | 1 | 0 | 10 | 4 | 1 | 0 | 6.96 |
| T. Allen | DEF | 11 | 929 | 1 | 0 | 9 | 3 | 0 | 0 | 6.95 |
| B. Sarpong-Wiredu | MID | 13 | 896 | 2 | 1 | 10 | 3 | 3 | 0 | 6.88 |
| D. Scarr | DEF | 9 | 731 | 0 | 0 | 4 | 1 | 0 | 0 | 6.86 |
| K. Cesay | FWD | 10 | 626 | 1 | 6 | 9 | 3 | 1 | 0 | 6.77 |
| L. Molyneux | MID | 13 | 1075 | 1 | 6 | 17 | 4 | 2 | 0 | 6.76 |
| M. Langstaff | FWD | 14 | 1172 | 5 | 1 | 29 | 10 | 2 | 0 | 6.73 |
| R. Graydon | FWD | 8 | 422 | 1 | 1 | 10 | 2 | 2 | 0 | 6.72 |
| E. Bonds | MID | 10 | 720 | 0 | 0 | 10 | 1 | 2 | 0 | 6.72 |
| K. N’Mai | MID | 10 | 553 | 2 | 1 | 12 | 5 | 0 | 0 | 6.71 |
| Zachariah Olumide Awe | DEF | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 6.70 |
| A. Oluwo | DEF | 12 | 867 | 3 | 0 | 7 | 6 | 0 | 0 | 6.56 |
| N. Asiimwe | DEF | 7 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| B. Woodburn | MID | 6 | 260 | 0 | 0 | 3 | 1 | 0 | 0 | 6.44 |
| Kyrell Malcolm | MID | 2 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 6.30 |
| D. Udoh | FWD | 13 | 340 | 1 | 0 | 5 | 1 | 0 | 0 | 6.15 |
| A. Odoh | FWD | 11 | 663 | 0 | 1 | 4 | 1 | 3 | 0 | 6.08 |
| H. Carson | DEF | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| O. Turton | DEF | 5 | 268 | 0 | 0 | 2 | 0 | 1 | 0 | 5.48 |
| M. Butcher | MID | 8 | 214 | 0 | 0 | 3 | 1 | 0 | 0 | 5.42 |
| L. Garbutt | DEF | 8 | 355 | 1 | 1 | 4 | 2 | 3 | 0 | 5.28 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Powell | MID | 8 | 636 | 8 | 4 | 3 | 33/76 | 1 | 0 | 7.24 |
| J. Grant | MID | 13 | 576 | 11 | 5 | 3 | 38/65 | 0 | 0 | 7.01 |
| W. Aimson | DEF | 13 | 1104 | 20 | 11 | 4 | 103/143 | 1 | 0 | 6.96 |
| T. Allen | DEF | 11 | 929 | 18 | 12 | 2 | 52/75 | 0 | 0 | 6.95 |
| B. Sarpong-Wiredu | MID | 13 | 896 | 22 | 11 | 3 | 77/122 | 3 | 0 | 6.88 |
| D. Scarr | DEF | 9 | 731 | 2 | 7 | 7 | 52/76 | 0 | 0 | 6.86 |
| K. Cesay | FWD | 10 | 626 | 5 | 0 | 0 | 27/68 | 1 | 0 | 6.77 |
| L. Molyneux | MID | 13 | 1075 | 10 | 4 | 7 | 43/108 | 2 | 0 | 6.76 |
| M. Langstaff | FWD | 14 | 1172 | 3 | 1 | 1 | 15/61 | 2 | 0 | 6.73 |
| R. Graydon | FWD | 8 | 422 | 2 | 0 | 2 | 35/77 | 2 | 0 | 6.72 |
| E. Bonds | MID | 10 | 720 | 23 | 6 | 7 | 52/104 | 2 | 0 | 6.72 |
| K. N’Mai | MID | 10 | 553 | 13 | 4 | 4 | 50/105 | 0 | 0 | 6.71 |
| Zachariah Olumide Awe | DEF | 1 | 61 | 1 | 1 | 0 | 4/10 | 0 | 0 | 6.70 |
| A. Oluwo | DEF | 12 | 867 | 7 | 12 | 6 | 69/95 | 0 | 0 | 6.56 |
| N. Asiimwe | DEF | 7 | 91 | 4 | 2 | 0 | 6/11 | 0 | 0 | 6.50 |
| B. Woodburn | MID | 6 | 260 | 6 | 1 | 0 | 15/42 | 0 | 0 | 6.44 |
| Kyrell Malcolm | MID | 2 | 27 | 1 | 0 | 0 | 2/4 | 0 | 0 | 6.30 |
| D. Udoh | FWD | 13 | 340 | 7 | 0 | 1 | 30/73 | 0 | 0 | 6.15 |
| A. Odoh | FWD | 11 | 663 | 15 | 5 | 0 | 44/83 | 3 | 0 | 6.08 |
| H. Carson | DEF | 1 | 61 | 0 | 0 | 0 | 1/2 | 0 | 0 | 6.00 |
| O. Turton | DEF | 5 | 268 | 6 | 1 | 3 | 19/30 | 1 | 0 | 5.48 |
| M. Butcher | MID | 8 | 214 | 6 | 3 | 0 | 18/29 | 0 | 0 | 5.42 |
| L. Garbutt | DEF | 8 | 355 | 4 | 4 | 2 | 16/31 | 3 | 0 | 5.28 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| W. Norris | GK | 14 | 1260 | 11 | 36 | 1 | 0 | 6.71 |
Each rating is the player's season average in the competition, and the list is sorted by it. Use the squad list below to reach each player's page.
Salford City squad
Goalkeepers
Defenders
Midfielders
Forwards
Salford City transfers
Arrivals
- J. BirdBoreham Wood · return from loan3/10/26
- L. BurgeNorthampton · free agent10/9/26
- N. AsiimweCharlton · loan31/8/26
- D. ScarrWrexham · transfer31/8/26
- T. AllenWycombe · loan27/8/26
- T. MylesRochdale · free agent24/8/26
- B. Sarpong-WireduPlymouth · transfer20/8/26
- Frankie McMahon-BrownOldham · transfer31/7/26
Departures
- H. CarsonTamworth · loan28/9/26
- Frankie McMahon-BrownRadcliffe · loan4/9/26
- J. BirdBoreham Wood · loan3/9/26
- R. Longelo-MbuleNotts County · transfer31/8/26
- J. AusterfieldRotherham · transfer26/8/26
- A. HendersonHebburn Town · free agent2/8/26
- Harry ShowmanAvro · free agent30/7/26
- Daniel ChestersWealdstone · free agent21/7/26
Salford City: key facts
Salford City: frequently asked questions
What is the name of Salford City's stadium?
The home of Salford City is The Peninsula Stadium in Salford, Greater Manchester, which has a capacity of 5,100 spectators.
What is Salford City's league position?
Salford City occupy 1st place in the League Two: 31 points from 14 matches (10 wins, 1 draw, 3 defeats).
Who are Salford City playing next?
Up next: Carlisle vs Salford City (Sat 7 Nov · 15:00, FA Cup).
How did Salford City get on in their last league match?
Last time out in the league: Salford City 2–1 Exeter City, 31/10/26.
Who is the leading scorer at Salford City?
M. Langstaff is the club's top marksman in the competition, on 5 goals.
Salford City: predictions, table and fixtures
All about Salford City (England) in League Two, EFL Cup, EFL Trophy, FA Cup: results and fixtures, league position, stats, squad and goalscorers. The competition page has tips and odds for League Two matches; for other predictions, go to the Predictions section.
18+ · Any bet can be lost. Bet responsibly.
