Vitória SC: competitions in 2026/27
Vitória SC: upcoming fixtures
Vitória SC: recent results
Vitória SC: fixtures and results for the season
Upcoming matches
Matches played this season
Updated: 5 November 2026
Vitória SC: league standing – Primeira Liga
Full table| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 5 | 5 | 3-0-2 | 7:5 | 9 | |
| 6 | 5 | 3-0-2 | 6:7 | 9 | |
| 7 | 5 | 2-2-1 | 7:2 | 8 | |
| 8 | 5 | 2-2-1 | 8:4 | 8 | |
| 9 | 6 | 2-2-2 | 4:3 | 8 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 15 | 5 | 1-0-4 | 3:8 | 3 | |
| 16 | 5 | 0-1-4 | 4:9 | 1 | |
| 17 | 5 | 0-1-4 | 3:8 | 1 | |
| 18 | 5 | 0-0-5 | 2:11 | 0 |
Vitória SC: season stats (Primeira Liga)
Cards
Most used formations
4-2-3-1 (10×)
Vitória SC: player stats (Primeira Liga)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| Y. Mosquera | DEF | 1 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 7.60 |
| A. Sidibé | DEF | 4 | 323 | 0 | 0 | 1 | 1 | 0 | 0 | 7.12 |
| João Mendes | DEF | 10 | 900 | 0 | 0 | 9 | 3 | 0 | 0 | 6.96 |
| Samu | MID | 10 | 806 | 1 | 1 | 14 | 6 | 2 | 0 | 6.93 |
| T. Strata | DEF | 10 | 777 | 0 | 1 | 5 | 2 | 2 | 0 | 6.91 |
| Telmo Arcanjo | MID | 4 | 69 | 0 | 0 | 2 | 0 | 0 | 0 | 6.90 |
| Beni | MID | 10 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 6.89 |
| O. Camara | MID | 10 | 610 | 1 | 0 | 15 | 7 | 1 | 0 | 6.87 |
| A. Jakupovic | FWD | 6 | 420 | 2 | 0 | 13 | 5 | 1 | 0 | 6.86 |
| Gustavo | MID | 9 | 681 | 1 | 0 | 22 | 7 | 4 | 0 | 6.84 |
| L. Doucet | MID | 10 | 479 | 0 | 0 | 0 | 0 | 1 | 0 | 6.82 |
| Gonçalo Nogueira | MID | 10 | 629 | 1 | 0 | 3 | 1 | 3 | 0 | 6.80 |
| Alan | MID | 4 | 113 | 0 | 2 | 2 | 2 | 0 | 0 | 6.74 |
| T. Borevković | DEF | 5 | 373 | 1 | 0 | 3 | 2 | 4 | 0 | 6.73 |
| A. Ndoye | FWD | 8 | 443 | 1 | 0 | 18 | 4 | 0 | 1 | 6.61 |
| Miguel Nogueira | MID | 9 | 410 | 0 | 3 | 8 | 0 | 2 | 0 | 6.58 |
| S. Verdi | MID | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| Thiago Balieiro | DEF | 8 | 720 | 0 | 0 | 7 | 1 | 3 | 0 | 5.94 |
| Óscar Rivas | DEF | 5 | 379 | 0 | 0 | 2 | 0 | 2 | 0 | 5.68 |
| M. Mitrović | MID | 4 | 80 | 0 | 0 | 2 | 0 | 1 | 0 | 5.30 |
| V. Ouotro | FWD | 4 | 49 | 0 | 0 | 3 | 1 | 0 | 0 | 5.10 |
| Miguel Maga | DEF | 3 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 4.95 |
| V. Andersson | MID | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 4.80 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| Y. Mosquera | DEF | 1 | 12 | 0 | 0 | 0 | 1/2 | 0 | 0 | 7.60 |
| A. Sidibé | DEF | 4 | 323 | 3 | 4 | 0 | 13/19 | 0 | 0 | 7.12 |
| João Mendes | DEF | 10 | 900 | 19 | 6 | 4 | 40/85 | 0 | 0 | 6.96 |
| Samu | MID | 10 | 806 | 21 | 2 | 2 | 38/85 | 2 | 0 | 6.93 |
| T. Strata | DEF | 10 | 777 | 22 | 9 | 2 | 39/76 | 2 | 0 | 6.91 |
| Telmo Arcanjo | MID | 4 | 69 | 1 | 1 | 0 | 2/6 | 0 | 0 | 6.90 |
| Beni | MID | 10 | 577 | 15 | 13 | 1 | 40/69 | 0 | 0 | 6.89 |
| O. Camara | MID | 10 | 610 | 9 | 7 | 3 | 35/69 | 1 | 0 | 6.87 |
| A. Jakupovic | FWD | 6 | 420 | 10 | 0 | 2 | 27/56 | 1 | 0 | 6.86 |
| Gustavo | MID | 9 | 681 | 16 | 5 | 2 | 59/115 | 4 | 0 | 6.84 |
| L. Doucet | MID | 10 | 479 | 5 | 5 | 1 | 15/40 | 1 | 0 | 6.82 |
| Gonçalo Nogueira | MID | 10 | 629 | 17 | 6 | 0 | 34/66 | 3 | 0 | 6.80 |
| Alan | MID | 4 | 113 | 1 | 1 | 0 | 5/12 | 0 | 0 | 6.74 |
| T. Borevković | DEF | 5 | 373 | 9 | 5 | 0 | 19/38 | 4 | 0 | 6.73 |
| A. Ndoye | FWD | 8 | 443 | 3 | 1 | 0 | 49/108 | 0 | 1 | 6.61 |
| Miguel Nogueira | MID | 9 | 410 | 3 | 2 | 1 | 22/58 | 2 | 0 | 6.58 |
| S. Verdi | MID | 1 | 14 | 0 | 0 | 0 | 0/3 | 0 | 0 | 6.50 |
| Thiago Balieiro | DEF | 8 | 720 | 15 | 21 | 3 | 28/58 | 3 | 0 | 5.94 |
| Óscar Rivas | DEF | 5 | 379 | 4 | 6 | 2 | 20/34 | 2 | 0 | 5.68 |
| M. Mitrović | MID | 4 | 80 | 1 | 0 | 0 | 4/12 | 1 | 0 | 5.30 |
| V. Ouotro | FWD | 4 | 49 | 0 | 0 | 0 | 7/14 | 0 | 0 | 5.10 |
| Miguel Maga | DEF | 3 | 123 | 3 | 0 | 0 | 4/9 | 0 | 0 | 4.95 |
| V. Andersson | MID | 3 | 55 | 1 | 0 | 0 | 5/9 | 0 | 0 | 4.80 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| Lucas Furtado | GK | 2 | 180 | 0 | 3 | 0 | 0 | 6.94 |
| O. Zych | GK | 8 | 720 | 10 | 14 | 0 | 0 | 6.03 |
Each rating is the player's season average in the competition, and the list is sorted by it. Use the squad list below to reach each player's page.
Vitória SC squad
Goalkeepers
Defenders
Midfielders
Forwards
Vitória SC transfers
Arrivals
- T. BorevkovićSamsunspor · loan3/9/26
- Rodrigo MacedoJong AZ · free agent3/9/26
- AlanMoreirense · free agent3/9/26
- A. JakupovicNK Osijek · transfer1/9/26
- A. SidibéVenezia · loan5/8/26
- M. KebdaniFAR Rabat · loan28/7/26
- V. OuotroNancy · transfer27/7/26
- Y. MosqueraAston Villa · transfer15/7/26
Departures
- CostinhaUnião Santarém · loan9/9/26
- Vando FélixTorreense · transfer3/9/26
- Miguel NóbregaUnião de Leiria · loan3/9/26
- CharlesCharles · free agent30/8/26
- R. AbascalAl Riyadh · transfer8/8/26
- O. LebedenkoArouca · transfer6/8/26
- Nélson OliveiraFarense · free agent31/7/26
- D. MichelDubai United · transfer29/7/26
Vitória SC: key facts
Vitória SC: frequently asked questions
What is the name of Vitória SC's stadium?
The home of Vitória SC is Estádio Dom Afonso Henriques in Guimarães, which has a capacity of 30,165 spectators.
What is Vitória SC's league position?
Vitória SC occupy 13th place in the Primeira Liga: 9 points from 10 matches (2 wins, 3 draws, 5 defeats).
Who are Vitória SC playing next?
Up next: Vitória SC vs FC Porto (Sun 8 Nov · 18:00, Primeira Liga).
How did Vitória SC get on in their last league match?
Last time out in the league: GIL Vicente 0–0 Vitória SC, 2/11/26.
Who is the leading scorer at Vitória SC?
A. Jakupovic is the club's top marksman in the competition, on 2 goals.
Vitória SC: predictions, table and fixtures
This season Vitória SC (Portugal) play in Primeira Liga, Taça de Portugal. This page covers them all: fixtures and results, the league position, season statistics, the squad and the club's top performers. Primeira Liga tips can be found on the competition page, and more predictions in the Predictions section.
18+ · Any bet can be lost. Bet responsibly.
